Dave Matthews Relays · April 20, 2026
Boys 4x100m
13 teams · 2 rounds
JV
7 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Clinton | 46.48 |
| 2 | Pleasant Valley | 47.10 |
| 3 | Bettendorf | 48.85 |
| 4 | Davenport Central | 49.17 |
| 5 | Muscatine | 49.24 |
| 6 | North Scott | 49.27 |
| 7 | Muscatine | 54.97 |
1
Clinton
46.48
2
Pleasant Valley
47.10
3
Bettendorf
48.85
4
Davenport Central
49.17
5
Muscatine
49.24
6
North Scott
49.27
7
Muscatine
54.97
Varsity
6 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Muscatine | 43.14 |
| 2 | Davenport Central | 44.53 |
| 3 | Clinton | 45.33 |
| 4 | Davenport North | 45.78 |
| 5 | North Scott | 46.44 |
| 6 | Bettendorf | 46.49 |
1
Muscatine
43.14
2
Davenport Central
44.53
3
Clinton
45.33
4
Davenport North
45.78
5
North Scott
46.44
6
Bettendorf
46.49