| Pos | Team | Mark |
|---|---|---|
| 1 | Brookfield East | 8:24.24 |
| 2 | Menomonee Falls | 8:27.60 |
| 3 | Nicolet | 8:28.19 |
| 4 | Wauwatosa East | 8:32.13 |
| 5 | Whitefish Bay | 8:40.37 |
| 6 | Franklin | 8:45.89 |
| 7 | Janesville Parker | 8:48.98 |
| 8 | Homestead | 9:06.78 |
| 9 | Brown Deer | 9:26.35 |
1
Brookfield East
8:24.24
2
Menomonee Falls
8:27.60
3
Nicolet
8:28.19
4
Wauwatosa East
8:32.13
5
Whitefish Bay
8:40.37
6
Franklin
8:45.89
7
Janesville Parker
8:48.98
8
Homestead
9:06.78
9
Brown Deer
9:26.35