| Pos | Team | Mark |
|---|---|---|
| 1 | Wauwatosa West | 3:28.74 |
| 2 | Nicolet | 3:32.67 |
| 3 | Menomonee Falls | 3:36.51 |
| 4 | Brookfield East | 3:37.55 |
| 5 | Wauwatosa East | 3:39.22 |
| 6 | Brown Deer | 3:46.70 |
| 7 | South Milwaukee | 3:48.49 |
| 8 | Janesville Parker | 3:53.91 |
| 9 | Franklin | 3:54.16 |
1
Wauwatosa West
3:28.74
2
Nicolet
3:32.67
3
Menomonee Falls
3:36.51
4
Brookfield East
3:37.55
5
Wauwatosa East
3:39.22
6
Brown Deer
3:46.70
7
South Milwaukee
3:48.49
8
Janesville Parker
3:53.91
9
Franklin
3:54.16