D3 Sectional 4 - Horicon · May 29, 2026
Boys 110m Hurdles — D3 Sectional 4 - Horicon
24 athletes · 2 rounds
P
15 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Alex Richter | Markesan | 12 | 15.72a |
| 2 | Jackson Reichelt | Marshall | 12 | 15.83a |
| 3 | Alexander Graeme | Poynette | 12 | 16.29a |
| 4 | Shane Wand | Black Hawk | 12 | 16.35a |
| 5 | Will Bensheimer | Faith Christian School (Williams Bay) | — | 16.45a |
| 6 | Chaz Arriens | Dodgeland | 9 | 16.53a |
| 7 | Amos Dean | Eastbrook Academy | 9 | 16.66a |
| 8 | Cayden Boyer | Southwestern | 12 | 16.67a |
| 9 | Octavius Billingsley | Milwaukee Juneau | 12 | 16.86a |
| 10 | Liam Curry | Faith Christian School (Williams Bay) | 10 | 16.96a |
| 11 | Barrett Ferrell | Argyle/Pecatonica | 11 | 17.60a |
| 12 | Parker Smith | Darlington | 9 | 18.67a |
| 13 | Chet Landphier | Rio | 10 | 18.75a |
| 14 | Jackson Janzer | Dodgeland | 9 | 18.77a |
| 15 | Reid Bensheimer | Faith Christian School (Williams Bay) | 9 | 18.91a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jackson Reichelt | Marshall | 12 | 15.59a |
| 2 | Alex Richter | Markesan | 12 | 15.81a |
| 3 | Alexander Graeme | Poynette | 12 | 15.94a |
| 4 | Shane Wand | Black Hawk | 12 | 16.02a |
| 5 | Will Bensheimer | Faith Christian School (Williams Bay) | — | 16.34a |
| 6 | Chaz Arriens | Dodgeland | 9 | 16.48a |
| 7 | Octavius Billingsley | Milwaukee Juneau | 12 | 17.02a |
| 8 | Cayden Boyer | Southwestern | 12 | 17.14a |
| 9 | Amos Dean | Eastbrook Academy | 9 | 18.13a |