D3 Regional 1A - Drummond · May 26, 2026
Girls 100m — D3 Regional 1A - Drummond
25 athletes · 2 rounds
GirlsBoys
P
17 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Alyssa Fossum | Solon Springs/Northwood | 10 | 13.07a |
| 2 | Deaurelia Quagon | Lac Courte Oreilles | 12 | 13.42a |
| 3 | Fehlen Larson | Chequamegon | 10 | 13.92a |
| 4 | Rylee Dahlgren | South Shore | 10 | 13.68a |
| 5 | Valencia Burfield | Solon Springs/Northwood | 9 | 14.01a |
| 6 | Anna Schloer | Butternut | 12 | 14.07a |
| 7 | Ruby Kasper | Hurley | 11 | 14.19a |
| 8 | Ava Kretzschmar | Mellen | 9 | 14.33a |
| 9 | Grace Kuhn | Butternut | 9 | 14.77a |
| 10 | Lily Hamilton | Lac Courte Oreilles | 12 | 15.25a |
| 11 | Aubrey Olson | Hurley | 9 | 15.47a |
| 12 | Ashlynn Dolan | Butternut | 9 | 15.66a |
| 13 | Molly Phillips | South Shore | 9 | 15.73a |
| 14 | Avery Voynich | Solon Springs/Northwood | 9 | 15.84a |
| 15 | Lilly Plum | Drummond | 11 | 16.40a |
| 16 | Tabatha Rosa Flores | Hurley | 9 | 16.74a |
| 17 | Aleighla Perry | Lac Courte Oreilles | 11 | 17.75a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Alyssa Fossum | Solon Springs/Northwood | 10 | 12.90a |
| 2 | Deaurelia Quagon | Lac Courte Oreilles | 12 | 13.62a |
| 3 | Rylee Dahlgren | South Shore | 10 | 13.76a |
| 4 | Anna Schloer | Butternut | 12 | 14.00a |
| 5 | Valencia Burfield | Solon Springs/Northwood | 9 | 14.02a |
| 6 | Fehlen Larson | Chequamegon | 10 | 14.12a |
| 7 | Ruby Kasper | Hurley | 11 | 14.35a |
| 8 | Ava Kretzschmar | Mellen | 9 | 14.39a |