D2 Sectional 4 - Kewaskum · May 29, 2026
Boys 110m Hurdles — D2 Sectional 4 - Kewaskum
23 athletes · 2 rounds
P
15 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Rylee Wendt | Martin Luther | 12 | 14.90a |
| 2 | Cole Lejon | Brown Deer | 12 | 15.25a |
| 3 | Simon Horzen | Oostburg | 10 | 15.42a |
| 4 | Noah Schimian | Racine Lutheran | 11 | 15.58a |
| 5 | Emmanuel James | Kingdom Prep Lutheran | 11 | 16.13a |
| 6 | Collin Heller | Plymouth | 10 | 16.21a |
| 7 | Nikita Subash | New Berlin West | 10 | 16.35a |
| 8 | Tyler Raschke | Shoreland Lutheran | — | 16.91a |
| 9 | Gage Bimmel | Oostburg | 12 | 17.62a |
| 10 | Davis Cady | New Berlin Eisenhower | 11 | 18.00a |
| 11 | Levi Frusti | Lake Country Lutheran | 9 | 18.83a |
| 12 | Max Villa | Saint Thomas More | 10 | 19.07a |
| 13 | Zach Helvick | Shoreland Lutheran | 9 | 19.77a |
| 14 | Princeton Sellers | Milwaukee Washington-Collegiate Academy | 10 | 21.01a |
| 15 | Lukas Goeb | Shorewood | 9 | 27.55a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Rylee Wendt | Martin Luther | 12 | 14.58a |
| 2 | Cole Lejon | Brown Deer | 12 | 14.74a |
| 3 | Simon Horzen | Oostburg | 10 | 15.12a |
| 4 | Noah Schimian | Racine Lutheran | 11 | 15.49a |
| 5 | Collin Heller | Plymouth | 10 | 15.90a |
| 6 | Nikita Subash | New Berlin West | 10 | 15.96a |
| 7 | Emmanuel James | Kingdom Prep Lutheran | 11 | 16.59a |
| 8 | Tyler Raschke | Shoreland Lutheran | — | 16.97a |