D2 Sectional 1 - Rice Lake · May 29, 2026
Boys 110m Hurdles — D2 Sectional 1 - Rice Lake
22 athletes · 2 rounds
P
13 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Lucas Hansen | Hayward | 12 | 14.87a |
| 2 | Kaden Willger | Rice Lake | 12 | 15.22a |
| 3 | Hunter Rondeau | Osceola | 11 | 15.27a |
| 4 | Lucas Bibeau | Osceola | 11 | 15.55a |
| 5 | Will Daniels | Medford | 12 | 15.82a |
| 6 | Adam Roder | Elk Mound | 10 | 16.04a |
| 7 | Jerson Sanchez | Arcadia | 12 | 16.12a |
| 8 | Amos Bergman | Rhinelander | 11 | 16.13a |
| 9 | Layk Evenson-Mortag | Northland Pines | 11 | 16.24a |
| 10 | Jack Torrance | West Salem | 11 | 16.38a |
| 11 | Porter Langer | Baldwin-Woodville | 11 | 17.01a |
| 12 | Joseph Dolzani | La Crosse Logan | 10 | 17.11a |
| 13 | Micah Overland | Prescott | 12 | 17.55a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Lucas Hansen | Hayward | 12 | 14.73a |
| 2 | Hunter Rondeau | Osceola | 11 | 14.84a |
| 3 | Lucas Bibeau | Osceola | 11 | 14.97a |
| 4 | Kaden Willger | Rice Lake | 12 | 15.19a |
| 5 | Will Daniels | Medford | 12 | 15.60a |
| 6 | Jerson Sanchez | Arcadia | 12 | 15.89a |
| 7 | Adam Roder | Elk Mound | 10 | 16.09a |
| 8 | Layk Evenson-Mortag | Northland Pines | 11 | 16.10a |
| 9 | Amos Bergman | Rhinelander | 11 | 17.23a |