D2 Regional 4A - Grafton · May 26, 2026
Girls 100m Hurdles — D2 Regional 4A - Grafton
19 athletes · 2 rounds
P
11 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Harper Herriges | Kewaskum | 9 | 16.50a |
| 2 | Brooklyn Easley | University School of Milwaukee | 9 | 16.93a |
| 3 | Maddie Eason | University School of Milwaukee | 12 | 18.21a |
| 4 | Eliana Schuh | Oostburg | 11 | 19.34a |
| 5 | Eva Deering | Grafton | 9 | 19.38a |
| 6 | Quinn Mentink | Oostburg | 11 | 19.66a |
| 7 | Brianna Bobb | Campbellsport | 10 | 20.92a |
| 8 | Kamren Kloehn | Grafton | 9 | 21.09a |
| 9 | Danika Kaat | Sheboygan Falls | 9 | 21.54a |
| 10 | Hanna Hildebrand | Oostburg | 10 | 21.55a |
| 11 | Emma Rossmiller | Sheboygan Falls | 9 | 25.40a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Brooklyn Easley | University School of Milwaukee | 9 | 16.16a |
| 2 | Harper Herriges | Kewaskum | 9 | 16.98a |
| 3 | Maddie Eason | University School of Milwaukee | 12 | 18.37a |
| 4 | Eva Deering | Grafton | 9 | 19.17a |
| 5 | Eliana Schuh | Oostburg | 11 | 19.31a |
| 6 | Quinn Mentink | Oostburg | 11 | 19.63a |
| 7 | Brianna Bobb | Campbellsport | 10 | 20.62a |
| 8 | Kamren Kloehn | Grafton | 9 | 20.70a |