D2 Regional 4A - Grafton · May 26, 2026
Boys 100m — D2 Regional 4A - Grafton
30 athletes · 2 rounds
BoysGirls
P
23 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Johnny Hooker | Kewaskum | 12 | 11.28a |
| 2 | Seva Belousov | Grafton | 12 | 11.36a |
| 3 | Jayden Ragland | Brown Deer | 12 | 11.39a |
| 4 | Deven Miller | Plymouth | 12 | 11.44a |
| 5 | Jaiden Craig-Collie | Brown Deer | 12 | 11.45a |
| 6 | DJ James | Grafton | 12 | 11.56a |
| 7 | Austin Seebruch | Sheboygan Falls | 9 | 11.64a |
| 8 | Deremy Dyson | University School of Milwaukee | 11 | 11.87a |
| 9 | Mason Richter | Sheboygan Falls | 12 | 11.88a |
| 10 | Hunter Klippel | Grafton | 10 | 11.91a |
| 11 | Braden Reik | Kettle Moraine Lutheran | 10 | 12.06a |
| 12 | Kayden Lee | Brown Deer | 12 | 12.36a |
| 13 | Logan Golner | Kettle Moraine Lutheran | 9 | 12.37a |
| 14 | Aiden Raisbeck | Sheboygan Falls | 11 | 12.39a |
| 15 | Marshall Westerman | Plymouth | 11 | 12.59a |
| 16 | Brayden Swoverland | Oostburg | 9 | 12.62a |
| 17 | Superior Torres | Kewaskum | 10 | 12.65a |
| 18 | Yandel Sanchez | Campbellsport | 10 | 12.76a |
| 19 | Kelsey Harris-Monroe | University School of Milwaukee | 9 | 12.86a |
| 20 | Link Bimmel | Oostburg | 10 | 12.90a |
| 21 | Ethan Cadeau | Campbellsport | 12 | 12.97a |
| 22 | Kenneth Herrmann | Campbellsport | 12 | 13.06a |
| 23 | Blake Veldboom | Oostburg | 11 | 13.10a |
F
7 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Johnny Hooker | Kewaskum | 12 | 11.04a |
| 2 | Seva Belousov | Grafton | 12 | 11.15a |
| 3 | DJ James | Grafton | 12 | 11.19a |
| 4 | Jaiden Craig-Collie | Brown Deer | 12 | 11.20a |
| 5 | Jayden Ragland | Brown Deer | 12 | 11.20a |
| 6 | Austin Seebruch | Sheboygan Falls | 9 | 11.27a |
| 7 | Deremy Dyson | University School of Milwaukee | 11 | 11.70a |