D1 Regional 1A - Menomonie · May 26, 2026
Boys 110m Hurdles — D1 Regional 1A - Menomonie
24 athletes · 2 rounds
P
15 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Ethan Fleming | Chippewa Falls | 12 | 15.56a |
| 2 | Jackson Magee | River Falls | 12 | 16.34a |
| 3 | Dillon Auvin | New Richmond | 12 | 16.42a |
| 4 | Jett Ptacek | New Richmond | 11 | 16.50a |
| 5 | Carter Johnson | Chippewa Falls | 12 | 16.55a |
| 6 | Dane Birr | Hudson | 12 | 16.60a |
| 7 | Landon Strawn | New Richmond | 12 | 16.64a |
| 8 | Nathan Johncox | River Falls | 10 | 16.78a |
| 9 | Jack Phelps | Eau Claire North | 12 | 16.81a |
| 10 | Cohen Miller | Hudson | 12 | 17.06a |
| 11 | Everett Paulson | Menomonie | 10 | 17.94a |
| 12 | Adrian Hiatt neuenfeldt | Chippewa Falls | 10 | 17.98a |
| 13 | Oso Fish | Superior | 12 | 18.37a |
| 14 | Peyton Wiseman | Menomonie | 10 | 18.99a |
| 15 | Robert Wilson | Superior | 11 | 19.73a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Ethan Fleming | Chippewa Falls | 12 | 15.43a |
| 2 | Dillon Auvin | New Richmond | 12 | 15.76a |
| 3 | Landon Strawn | New Richmond | 12 | 15.83a |
| 4 | Jett Ptacek | New Richmond | 11 | 15.93a |
| 5 | Jackson Magee | River Falls | 12 | 15.98a |
| 6 | Dane Birr | Hudson | 12 | 16.19a |
| 7 | Carter Johnson | Chippewa Falls | 12 | 16.25a |
| 8 | Nathan Johncox | River Falls | 10 | 16.74a |
| 9 | Jack Phelps | Eau Claire North | 12 | 17.74a |