F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Savanah Frohmader | Jefferson | 11 | 6:23.3 |
| 1 | Penelope Logan | Brodhead/Juda | 10 | 8:14.1 |
| 2 | Rachel Hatter | Brodhead/Juda | 10 | 6:26.5 |
| 3 | Sofia Frohmader | Jefferson | 11 | 6:35.3 |
| 4 | Gretchen Kammerer | Brodhead/Juda | 12 | 6:40.9 |
| 5 | Kylah Krahn | Jefferson | 11 | 6:43.5 |
| 6 | Josie Hatter | Brodhead/Juda | 9 | 6:52.2 |
| 7 | Reilly Turner | Delavan-Darien | 9 | 7:17.4 |
Varsity
7 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Savanah Frohmader | Jefferson | 11 | 6:23.3 |
| 2 | Rachel Hatter | Brodhead/Juda | 10 | 6:26.5 |
| 3 | Sofia Frohmader | Jefferson | 11 | 6:35.3 |
| 4 | Gretchen Kammerer | Brodhead/Juda | 12 | 6:40.9 |
| 5 | Kylah Krahn | Jefferson | 11 | 6:43.5 |
| 6 | Josie Hatter | Brodhead/Juda | 9 | 6:52.2 |
| 7 | Reilly Turner | Delavan-Darien | 9 | 7:17.4 |
JV
1 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Penelope Logan | Brodhead/Juda | 10 | 8:14.1 |