JV
3 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Bellevue | 58.58 |
| 2 | Easton Valley | 59.26 |
| 3 | North Cedar | 59.30 |
1
Bellevue
58.58
2
Easton Valley
59.26
3
North Cedar
59.30
Varsity
5 teams| Pos | Team | Mark |
|---|---|---|
| 1 | Bellevue | 52.03 |
| 2 | North Cedar | 53.80 |
| 3 | Easton Valley | 54.96 |
| 4 | East Buchanan | 57.24 |
| 5 | Midland | 1:01.82 |
1
Bellevue
52.03
2
North Cedar
53.80
3
Easton Valley
54.96
4
East Buchanan
57.24
5
Midland
1:01.82