| Pos | Team | Mark |
|---|---|---|
| 1 | Clear Lake | 47.49 |
| 2 | Prairie Farm/Clayton | 50.66 |
| 3 | Bruce | 52.19 |
| 4 | Lac Courte Oreilles | 52.37 |
| 5 | Cornell/Lake Holcombe | 52.97 |
| 6 | Colfax | 57.86 |
| 7 | Cornell/Lake Holcombe | 1:02.11 |
1
Clear Lake
47.49
2
Prairie Farm/Clayton
50.66
3
Bruce
52.19
4
Lac Courte Oreilles
52.37
5
Cornell/Lake Holcombe
52.97
6
Colfax
57.86
7
Cornell/Lake Holcombe
1:02.11