JV
11 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Christian Sandoval | Delavan-Darien | 12 | 36-10 |
| 2 | Dominick Agredano | Delavan-Darien | 11 | 32-9 |
| 3 | Jose Aranda | Delavan-Darien | 11 | 32-6 |
| 4 | Liam Krohn | Evansville | 10 | 26-2 |
| 5 | Trevor McCool | Turner | 9 | 25-0 |
| 6 | Atticus Dominguez | Delavan-Darien | 12 | 24-5 |
| 7 | Isaac Rosenkrans | Evansville | 9 | 23-2 |
| 8 | Talon Tinder | Turner | 9 | 22-5 |
| 9 | Miles Warne | Turner | 9 | 20-7 |
| 10 | Rigoberto Villegas | Delavan-Darien | 12 | 19-9 |
| 11 | Ricardo Moreno | Delavan-Darien | 12 | 19-0 |
Varsity
6 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Jacob Schuenke | Delavan-Darien | 12 | 37-0 |
| 2 | Caden Beckman | Delavan-Darien | 11 | 34-5 |
| 3 | Alex Gomez | Delavan-Darien | 12 | 34-0 |
| 4 | Chase Wenzel | Evansville | 10 | 32-2 |
| 5 | Ethan Emerson | Evansville | 9 | 29-8 |
| 6 | Jonathon Horgen | Evansville | 11 | 24-7 |