| Pos | Team | Mark |
|---|---|---|
| 1 | Brodhead/Juda | 1:31.07 |
| 2 | Jefferson | 1:35.13 |
| 3 | East Troy | 1:35.45 |
| 4 | Big Foot/Williams Bay | 1:36.48 |
| 5 | Turner | 1:38.18 |
| 6 | Whitewater | 1:38.67 |
| 7 | Evansville | 1:40.52 |
1
Brodhead/Juda
1:31.07
2
Jefferson
1:35.13
3
East Troy
1:35.45
4
Big Foot/Williams Bay
1:36.48
5
Turner
1:38.18
6
Whitewater
1:38.67
7
Evansville
1:40.52