| Pos | Team | Mark |
|---|---|---|
| 1 | Wisconsin Lutheran | 1:28.83 |
| 2 | Hartford Union | 1:29.71 |
| 3 | Greendale | 1:31.44 |
| 4 | Fox Valley Lutheran | 1:32.52 |
| 5 | Wauwatosa East | 1:32.78 |
| 6 | Whitefish Bay | 1:33.50 |
| 7 | Catholic Memorial | 1:35.11 |
| 8 | Muskego | 1:35.25 |
| 9 | Milwaukee Riverside/Golda Meir | 1:35.46 |
| 10 | Marquette | 1:35.82 |
| 11 | Lakeside Lutheran | 1:36.06 |
| 12 | Watertown Luther Prep | 1:36.77 |
| 13 | West Allis Hale | 1:37.72 |
| 14 | Pius XI Catholic | 1:38.98 |
1
Wisconsin Lutheran
1:28.83
2
Hartford Union
1:29.71
3
Greendale
1:31.44
4
Fox Valley Lutheran
1:32.52
5
Wauwatosa East
1:32.78
6
Whitefish Bay
1:33.50
7
Catholic Memorial
1:35.11
8
Muskego
1:35.25
9
Milwaukee Riverside/Golda Meir
1:35.46
10
Marquette
1:35.82
11
Lakeside Lutheran
1:36.06
12
Watertown Luther Prep
1:36.77
13
West Allis Hale
1:37.72
14
Pius XI Catholic
1:38.98