| Pos | Team | Mark |
|---|---|---|
| 1 | DeForest | 9:20.17 |
| 2 | Janesville Craig | 9:36.53 |
| 3 | Madison La Follette | 9:42.35 |
| 4 | Sun Prairie East | 9:55.23 |
| 5 | Mount Horeb | 10:30.47 |
| 6 | Oregon | 10:39.54 |
| 7 | Sun Prairie East | 10:55.25 |
| 8 | DeForest | 11:00.57 |
| 9 | Jefferson | 11:14.55 |
| 10 | Waunakee | 11:19.33 |
| 11 | Oregon | 11:31.80 |
| 12 | Sun Prairie East | 11:35.79 |
1
DeForest
9:20.17
2
Janesville Craig
9:36.53
3
Madison La Follette
9:42.35
4
Sun Prairie East
9:55.23
5
Mount Horeb
10:30.47
6
Oregon
10:39.54
7
Sun Prairie East
10:55.25
8
DeForest
11:00.57
9
Jefferson
11:14.55
10
Waunakee
11:19.33
11
Oregon
11:31.80
12
Sun Prairie East
11:35.79