| Pos | Team | Mark |
|---|---|---|
| 1 | Kenosha Indian Trail | 46.39 |
| 2 | Brookfield Central | 46.82 |
| 3 | Pewaukee | 47.30 |
| 4 | Milwaukee Lutheran | 47.51 |
| 5 | Brookfield Central | 47.73 |
| 6 | Saint Francis | 50.61 |
| 7 | Kenosha Indian Trail | 52.50 |
| 8 | Milwaukee Lutheran | 55.66 |
| 9 | Cudahy | 56.57 |
1
Kenosha Indian Trail
46.39
2
Brookfield Central
46.82
3
Pewaukee
47.30
4
Milwaukee Lutheran
47.51
5
Brookfield Central
47.73
6
Saint Francis
50.61
7
Kenosha Indian Trail
52.50
8
Milwaukee Lutheran
55.66
9
Cudahy
56.57