Boys Warrior Invite · April 10, 2026
Boys Shot Put — Boys Warrior Invite
40 athletes · 2 rounds
BoysGirls
P
31 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Dane Zenner | Wausau West | — | 45-11.75 |
| 2 | Landon Hilgart | Marathon | — | 43-07.00 |
| 3 | Wade Kohel | Edgar | — | 38-08.25 |
| 4 | Wyatt Jungwirth | Wisconsin Rapids Lincoln | — | 38-06.50 |
| 5 | Jackson Krause | Bonduel | — | 37-10.50 |
| 6 | Wyatt Klockzeim | Edgar | — | 37-08.25 |
| 6 | Landon Webster | Rhinelander | — | 37-08.25 |
| 8 | Phoenix Horacek | Wittenberg-Birnamwood | — | 37-05.50 |
| 9 | Mason Wierzba | Wittenberg-Birnamwood | — | 37-02.25 |
| 10 | Jackson Nordin | Wausau West | — | 36-11.75 |
| 11 | Brock Sternitzky | Rhinelander | — | 35-08.50 |
| 12 | Lucky Laessig | Columbus Catholic | — | 35-01.25 |
| 13 | Colby Marcell | Marathon | — | 34-10.75 |
| 14 | Andy Blandon | Bonduel | — | 34-10.50 |
| 15 | Christian Kelly | Wausau East | — | 34-10.25 |
| 16 | Santi Juan | Newman Catholic | — | 34-06.75 |
| 17 | Jackson Gumbert | Wausau East | — | 33-09.25 |
| 18 | Elijah DeMoss | Wausau East | — | 32-10.00 |
| 19 | Richard Thao | Wisconsin Rapids Lincoln | — | 32-00.50 |
| 20 | Davis Vinnedge | Columbus Catholic | — | 31-00.00 |
| 21 | Marshall Albrecht | Wittenberg-Birnamwood | — | 30-04.00 |
| 22 | Nathaniel Thao | Newman Catholic | — | 29-11.75 |
| 23 | Bennett Jeanquart | Waupaca | — | 29-07.75 |
| 24 | Gabe Delzer | Bonduel | — | 29-05.25 |
| 25 | Brayden Weiss | Port Edwards | — | 28-00.50 |
| 26 | Sawyer Phillips | Pittsville | — | 27-11.00 |
| 27 | Gunnar Goettl | Stanley-Boyd | — | 27-00.50 |
| 28 | Bryce Hughes | Pittsville | — | 25-11.00 |
| 29 | Caden Isaacson | Port Edwards | — | 25-10.00 |
| 30 | Wyatt Buenning | Waupaca | — | 22-07.75 |
| 31 | Jaxon Kilty | Edgar | — | 20-01.00 |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Dane Zenner | Wausau West | — | 45-11.75 |
| 2 | Landon Hilgart | Marathon | — | 45-05.50 |
| 3 | Wade Kohel | Edgar | — | 40-07.00 |
| 4 | Jackson Krause | Bonduel | — | 39-08.25 |
| 5 | Wyatt Jungwirth | Wisconsin Rapids Lincoln | — | 38-06.50 |
| 6 | Mason Wierzba | Wittenberg-Birnamwood | — | 38-04.50 |
| 7 | Wyatt Klockzeim | Edgar | — | 38-02.25 |
| 8 | Phoenix Horacek | Wittenberg-Birnamwood | — | 37-09.75 |
| 9 | Landon Webster | Rhinelander | — | 37-08.25 |