| Pos | Team | Mark |
|---|---|---|
| 1 | Howards Grove | 1:33.48 |
| 1 | Howards Grove | 1:33.48 |
| 1 | Howards Grove | 1:33.48 |
| 1 | Howards Grove | 1:33.48 |
| 2 | Manitowoc Lutheran | 1:33.52 |
| 2 | Manitowoc Lutheran | 1:33.52 |
| 2 | Manitowoc Lutheran | 1:33.52 |
| 2 | Manitowoc Lutheran | 1:33.52 |
| 3 | Mishicot | 1:34.67 |
| 3 | Mishicot | 1:34.67 |
| 3 | Mishicot | 1:34.67 |
| 3 | Mishicot | 1:34.67 |
| 4 | Oostburg | 1:34.88 |
| 4 | Oostburg | 1:34.88 |
| 4 | Oostburg | 1:34.88 |
| 4 | Oostburg | 1:34.88 |
| 5 | Cedar Grove - Belgium | 1:36.18 |
| 5 | Cedar Grove - Belgium | 1:36.18 |
| 5 | Cedar Grove - Belgium | 1:36.18 |
| 5 | Cedar Grove - Belgium | 1:36.18 |
| 6 | Kohler | 1:37.60 |
| 6 | Kohler | 1:37.60 |
| 6 | Kohler | 1:37.60 |
| 6 | Kohler | 1:37.60 |
| 7 | Hilbert | 1:42.85 |
| 7 | Hilbert | 1:42.85 |
| 7 | Hilbert | 1:42.85 |
| 7 | Hilbert | 1:42.85 |
| 8 | SHEBOYGAN AREA LUTH… | 1:45.34 |
| 8 | SHEBOYGAN AREA LUTH… | 1:45.34 |
| 8 | SHEBOYGAN AREA LUTH… | 1:45.34 |
| 8 | SHEBOYGAN AREA LUTH… | 1:45.34 |
| 9 | Saint Mary Catholic | 1:45.47 |
| 9 | Saint Mary Catholic | 1:45.47 |
| 9 | Saint Mary Catholic | 1:45.47 |
| 9 | Saint Mary Catholic | 1:45.47 |
| 10 | Sheboygan Christian | 1:46.95 |
| 10 | Sheboygan Christian | 1:46.95 |
| 10 | Sheboygan Christian | 1:46.95 |
| 10 | Sheboygan Christian | 1:46.95 |
1
Howards Grove
1:33.48
1
Howards Grove
1:33.48
1
Howards Grove
1:33.48
1
Howards Grove
1:33.48
2
Manitowoc Lutheran
1:33.52
2
Manitowoc Lutheran
1:33.52
2
Manitowoc Lutheran
1:33.52
2
Manitowoc Lutheran
1:33.52
3
Mishicot
1:34.67
3
Mishicot
1:34.67
3
Mishicot
1:34.67
3
Mishicot
1:34.67
4
Oostburg
1:34.88
4
Oostburg
1:34.88
4
Oostburg
1:34.88
4
Oostburg
1:34.88
5
Cedar Grove - Belgium
1:36.18
5
Cedar Grove - Belgium
1:36.18
5
Cedar Grove - Belgium
1:36.18
5
Cedar Grove - Belgium
1:36.18
6
Kohler
1:37.60
6
Kohler
1:37.60
6
Kohler
1:37.60
6
Kohler
1:37.60
7
Hilbert
1:42.85
7
Hilbert
1:42.85
7
Hilbert
1:42.85
7
Hilbert
1:42.85
8
SHEBOYGAN AREA LUTH…
1:45.34
8
SHEBOYGAN AREA LUTH…
1:45.34
8
SHEBOYGAN AREA LUTH…
1:45.34
8
SHEBOYGAN AREA LUTH…
1:45.34
9
Saint Mary Catholic
1:45.47
9
Saint Mary Catholic
1:45.47
9
Saint Mary Catholic
1:45.47
9
Saint Mary Catholic
1:45.47
10
Sheboygan Christian
1:46.95
10
Sheboygan Christian
1:46.95
10
Sheboygan Christian
1:46.95
10
Sheboygan Christian
1:46.95