| Pos | Team | Mark |
|---|---|---|
| 1 | Sun Prairie West | 46.27 |
| 2 | Madison La Follette | 47.87 |
| 3 | Janesville Parker | 48.50 |
| 4 | Janesville Craig | 48.78 |
| 5 | Sun Prairie West | 49.41 |
| 6 | Madison East | 49.61 |
| 7 | Madison East | 50.11 |
| 8 | Madison La Follette | 51.21 |
| 9 | Madison La Follette | 51.35 |
| 10 | Madison East | 51.37 |
| 11 | Janesville Parker | 52.64 |
| 12 | Sun Prairie West | 54.09 |
| 13 | Madison East | 57.82 |
| 14 | Sun Prairie West | 1:00.32 |
1
Sun Prairie West
46.27
2
Madison La Follette
47.87
3
Janesville Parker
48.50
4
Janesville Craig
48.78
5
Sun Prairie West
49.41
6
Madison East
49.61
7
Madison East
50.11
8
Madison La Follette
51.21
9
Madison La Follette
51.35
10
Madison East
51.37
11
Janesville Parker
52.64
12
Sun Prairie West
54.09
13
Madison East
57.82
14
Sun Prairie West
1:00.32