JV
24 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Addison Luedke | Madison Memorial | 11 | 82-06 |
| 2 | Elena Martinez | Madison Memorial | 10 | 69-08 |
| 3 | Hayle Kohls | Janesville Craig | 11 | 69-03 |
| 4 | Katherine Hannon | Madison Memorial | 12 | 68-03 |
| 5 | Sophie Sanford | Madison Memorial | 9 | 66-07 |
| 6 | Ahmyla Paige | Janesville Craig | 12 | 63-05 |
| 6 | Lyla Pitt | Middleton | 10 | 63-05 |
| 8 | Aurora Larson-Simon | Madison Memorial | 10 | 62-10 |
| 9 | Claire Conlon | Madison Memorial | 11 | 59-06 |
| 10 | Lyra Sanner | Middleton | 9 | 57-09 |
| 11 | Lily Stilen | Janesville Craig | 11 | 56-06 |
| 12 | Sahily Alcantara | Madison Memorial | 10 | 56-00 |
| 13 | Ryelle Coleman | Madison Memorial | 10 | 55-11 |
| 14 | Poppy Sickler | Middleton | 10 | 55-10 |
| 15 | Anna Mastrogiovanni | Janesville Craig | 10 | 54-01 |
| 16 | Alannah Winters | Madison Memorial | 10 | 54-00 |
| 17 | Alyssa Barnum | Middleton | 10 | 50-04 |
| 18 | Marian Withee | Madison Memorial | 11 | 50-00 |
| 19 | Olivia Morris | Madison Memorial | 10 | 48-07 |
| 20 | Belle McCartney | Middleton | 10 | 48-04 |
| 21 | Camila De Los Santos Sanc | Madison Memorial | 12 | 48-00 |
| 22 | Isabella Staszak | Madison Memorial | 11 | 47-10 |
| 23 | Tsehaynesh Howlett | Madison Memorial | 10 | 46-09 |
| 24 | Misha Kingston | Middleton | 9 | 46-03 |
Varsity
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Avery Worachek | Madison Memorial | 10 | 106-09 |
| 2 | Elizabeth Koch | Madison Memorial | 11 | 92-01 |
| 3 | Lakyah Dozier | Janesville Craig | 12 | 88-10 |
| 4 | Sydney Esser | Janesville Craig | 12 | 82-10 |
| 5 | Phoebe Nachman | Madison Memorial | 9 | 79-05 |
| 6 | Allison Wipperfurth | Middleton | 10 | 79-02 |
| 7 | Mary Kate Brunker | Janesville Craig | 12 | 64-10 |
| 8 | Liliana Guziewski | Middleton | 10 | 56-09 |