JV
15 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Edward Daniel | Janesville Craig | 11 | 18-00.75 |
| 2 | Akshaj Arun | Middleton | 12 | 17-00.50 |
| 3 | Ethan Williams | Middleton | 9 | 16-11.50 |
| 4 | Chase Schoenke | Middleton | 10 | 16-01.75 |
| 5 | Judah March | Middleton | 9 | 16-01.00 |
| 6 | Charlie Adshead | Madison Memorial | 9 | 15-09.50 |
| 7 | Noah Martin | Middleton | 10 | 15-07.00 |
| 8 | Samuel Russell | Middleton | 9 | 15-03.25 |
| 9 | Zekodi Allen | Janesville Craig | 9 | 15-01.00 |
| 9 | Joe Dostal | Janesville Craig | 10 | 15-01.00 |
| 11 | William Vechinski | Madison Memorial | 10 | 14-02.50 |
| 12 | Liam Lynes | Middleton | 9 | 13-08.50 |
| 13 | Mason Ma | Madison Memorial | 9 | 12-04.25 |
| 14 | Arly Montes Rosas | Madison Memorial | 9 | 11-04.25 |
| 15 | Timothy Godshall | Madison Memorial | 9 | 10-03.00 |
Varsity
7 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Nathan Daskam | Janesville Craig | 12 | 20-01.00 |
| 2 | Chris Hogan | Middleton | 11 | 19-01.00 |
| 3 | Mathias Dunn | Janesville Craig | 12 | 18-11.00 |
| 4 | Jack Van Berkum | Janesville Craig | 12 | 17-08.75 |
| 5 | Alexander Gingras | Middleton | 9 | 17-01.75 |
| 6 | Kylan Pratsch | Madison Memorial | 11 | 16-03.25 |
| 7 | Cameron Moe | Madison Memorial | 11 | 16-02.50 |