JV
10 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Alex Lawton | Janesville Craig | 12 | 54.42 |
| 2 | Iniyaan Karthikeyan | Middleton | 12 | 56.54 |
| 3 | Cole Lott | Middleton | 9 | 59.02 |
| 4 | Jonan Coupar | Middleton | 10 | 59.33 |
| 5 | Ethan Williams | Middleton | 9 | 59.43 |
| 6 | Dominic Faust | Middleton | 11 | 1:00.74 |
| 7 | Thor Preuss | Janesville Craig | 9 | 1:02.22 |
| 8 | Drake Jiang | Middleton | 9 | 1:03.45 |
| 9 | Charlie Adshead | Madison Memorial | 9 | 1:04.57 |
| 10 | Noah Sutherland | Middleton | 9 | 1:06.40 |
Varsity
6 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Frederick Odom | Janesville Craig | 12 | 51.70 |
| 2 | Mathias Dunn | Janesville Craig | 12 | 55.31 |
| 3 | Gavin Dempsey | Janesville Craig | 11 | 55.54 |
| 4 | Ivan Kouta-Lopatey | Middleton | 10 | 58.34 |
| 5 | Kingston Penn | Middleton | 11 | 58.45 |
| 6 | Simeon Blust | Middleton | 9 | 59.51 |