JV
24 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Tevan Bastion | Janesville Craig | 12 | 11.97 |
| 2 | Jadin Massas | Janesville Craig | 10 | 12.40 |
| 3 | Daryl Lewis | Janesville Craig | 11 | 12.55 |
| 4 | Cole Lott | Middleton | 9 | 12.66 |
| 4 | EJ Aguiniga | Janesville Craig | 10 | 12.66 |
| 6 | Easton Janisch | Madison Memorial | 11 | 12.72 |
| 7 | Ivan Carranza Lima | Middleton | 12 | 12.74 |
| 8 | Grady Rogness | Madison Memorial | 10 | 12.77 |
| 9 | Akshaj Arun | Middleton | 12 | 12.82 |
| 10 | Owen Wang | Janesville Craig | 12 | 13.22 |
| 11 | Evan Mitchell | Janesville Craig | 10 | 13.28 |
| 12 | Rashawn Wilson | Madison Memorial | 9 | 13.30 |
| 13 | Henry Twilegar | Madison Memorial | 10 | 13.33 |
| 14 | Lucas Chacon | Madison Memorial | 10 | 13.37 |
| 15 | Timothy Godshall | Madison Memorial | 9 | 13.42 |
| 16 | Jameson Bartels | Madison Memorial | 11 | 13.67 |
| 17 | Arly Montes Rosas | Madison Memorial | 9 | 13.96 |
| 18 | Julius Schmitz | Madison Memorial | 11 | 14.13 |
| 19 | Rohan Kaarthik | Middleton | 9 | 14.20 |
| 20 | Liam Lynes | Middleton | 9 | 14.59 |
| 21 | Marcus Brewer | Janesville Craig | 9 | 14.64 |
| 22 | Elijah Sudhoff | Madison Memorial | 9 | 15.21 |
| 23 | Henry Smith | Madison Memorial | 9 | 15.88 |
| 24 | Recco Nicol-Sey | Madison Memorial | 9 | 16.42 |
Varsity
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Frederick Odom | Janesville Craig | 12 | 11.44 |
| 2 | Jack Van Berkum | Janesville Craig | 12 | 11.92 |
| 3 | Francisco Riojas | Middleton | 11 | 11.96 |
| 4 | Elijah Jackson | Middleton | 12 | 12.01 |
| 5 | Zekodi Allen | Janesville Craig | 9 | 12.02 |
| 6 | Ivan Kouta-Lopatey | Middleton | 10 | 12.12 |
| 7 | Quincy Sims | Madison Memorial | 9 | 12.46 |
| 8 | Cameron Moe | Madison Memorial | 11 | 13.03 |