| Pos | Team | Mark |
|---|---|---|
| 1 | Appleton North | 47.96 |
| 2 | D. C. Everest | 50.51 |
| 3 | Bay Port | 51.23 |
| 4 | Milwaukee Carmen/Pulaski | 51.33 |
| 5 | Wausau West | 51.59 |
| 6 | Little Chute | 51.73 |
| 7 | Kaukauna | 53.14 |
| 8 | De Pere | 54.54 |
| 9 | Ashwaubenon | 56.87 |
| 10 | Neenah | 57.78 |
| 11 | Shawano | 1:01.48 |
1
Appleton North
47.96
2
D. C. Everest
50.51
3
Bay Port
51.23
4
Milwaukee Carmen/Pulaski
51.33
5
Wausau West
51.59
6
Little Chute
51.73
7
Kaukauna
53.14
8
De Pere
54.54
9
Ashwaubenon
56.87
10
Neenah
57.78
11
Shawano
1:01.48