| Pos | Team | Mark |
|---|---|---|
| 1 | Kohler | 9:34.31 |
| 2 | Manitowoc Lincoln | 9:34.64 |
| 3 | Germantown | 9:37.91 |
| 4 | Holmen | 9:38.45 |
| 5 | Madison West | 9:41.04 |
| 6 | Neenah | 9:50.53 |
| 7 | Wauwatosa East | 9:51.26 |
| 8 | Arrowhead | 9:54.10 |
| 9 | Verona | 9:59.66 |
| 10 | Kimberly | 10:07.83 |
| 11 | Shorewood | 10:09.04 |
1
Kohler
9:34.31
2
Manitowoc Lincoln
9:34.64
3
Germantown
9:37.91
4
Holmen
9:38.45
5
Madison West
9:41.04
6
Neenah
9:50.53
7
Wauwatosa East
9:51.26
8
Arrowhead
9:54.10
9
Verona
9:59.66
10
Kimberly
10:07.83
11
Shorewood
10:09.04