| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 1:29.56 |
| 2 | Arrowhead | 1:29.58 |
| 3 | Wauwatosa East | 1:29.87 |
| 4 | Waukesha West | 1:30.24 |
| 5 | Green Bay Preble | 1:30.49 |
| 6 | Nicolet | 1:30.63 |
| 7 | Hartford Union | 1:31.22 |
| 8 | Oregon | 1:31.32 |
| 9 | Fond du Lac | 1:31.65 |
| 10 | Catholic Memorial | 1:31.76 |
| 11 | New Berlin West | 1:31.87 |
| 12 | Homestead | 1:32.27 |
| 13 | Germantown | 1:32.46 |
| 14 | West De Pere | 1:32.76 |
| 15 | KENOSHA BRADFORD-R… | 1:33.19 |
| 16 | Kettle Moraine | 1:33.42 |
| 17 | Whitefish Bay | 1:33.61 |
| 18 | Janesville Parker | 1:33.84 |
| 19 | Mukwonago | 1:33.89 |
| 20 | Kenosha Indian Trail | 1:34.35 |
| 21 | Lodi | 1:34.85 |
| 22 | Oconomowoc | 1:34.90 |
| 23 | MILWAUKEE RIVERSIDE … | 1:34.92 |
| 24 | Milton | 1:35.88 |
| 25 | MILWAUKEE BRADLEY T… | 1:36.95 |
| 26 | Slinger | 1:37.88 |
1
Grafton
1:29.56
2
Arrowhead
1:29.58
3
Wauwatosa East
1:29.87
4
Waukesha West
1:30.24
5
Green Bay Preble
1:30.49
6
Nicolet
1:30.63
7
Hartford Union
1:31.22
8
Oregon
1:31.32
9
Fond du Lac
1:31.65
10
Catholic Memorial
1:31.76
11
New Berlin West
1:31.87
12
Homestead
1:32.27
13
Germantown
1:32.46
14
West De Pere
1:32.76
15
KENOSHA BRADFORD-R…
1:33.19
16
Kettle Moraine
1:33.42
17
Whitefish Bay
1:33.61
18
Janesville Parker
1:33.84
19
Mukwonago
1:33.89
20
Kenosha Indian Trail
1:34.35
21
Lodi
1:34.85
22
Oconomowoc
1:34.90
23
MILWAUKEE RIVERSIDE …
1:34.92
24
Milton
1:35.88
25
MILWAUKEE BRADLEY T…
1:36.95
26
Slinger
1:37.88