Girls · 1895 – Present
Wisconsin State Champions
Every WIAA girls individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
Shot Put
157 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 47-2 1/4 | Thea Kral |
| 2025 D2 | 42-8 1/4 | Eva Akpandja |
| 2025 D3 | 43-3 3/4 | Chloe Kessenich |
| 2024 D1 | 46-7 3/4 | Thea Kral |
| 2024 D2 | 41-3 1/2 | Emma Nilson |
| 2024 D3 | 40-3 | Chloe Kessenich |
| 2023 D1 | 38-10 1/2 | Kaleese Burrell |
| 2023 D2 | 49-2 1/2 | Meghan Schultz |
| 2023 D3 | 39-7 3/4 | Mattie Isaac |
| 2022 D1 | 41-9 1/2 | Riley Quinn |
| 2022 D2 | 45-10 1/2 | Meghan Schultz |
| 2022 D3 | 126-8 | Monraye Rieck |
| 2021 D1 | 46-9 | Danni Langseth |
| 2021 D2 | 40-9 3/4 | Kayla Will |
| 2021 D3 | 42-6 | Emily Fink |
| 2019 D1 | 45-6 1/4 | Danni Langseth |
| 2019 D2 | 43-2 1/2 | Eve Goldstein |
| 2019 D3 | 43-3 3/4 | Aubrey Schoeneman |
| 2018 D1 | 45-5 | Jenna Dankert |
| 2018 D2 | 43-8 1/2 | Eve Goldstein |
| 2018 D3 | 42-5 1/4 | Emma Richards |
| 2017 D1 | 47-8 | Josie Schaefer |
| 2017 D2 | 47-8 1/2 | Tess Keyzers |
| 2017 D3 | 44-8 3/4 | Sydney Thompson |
| 2016 D1 | 46-2 1/2 | Erin Dunning |
| 2016 D2 | 47-3 | Tess Keyzers |
| 2016 D3 | 44-1 | Sydney Thompson |
| 2015 D1 | 44-5 1/2 | Sam Noennig |
| 2015 D2 | 44-00 | Tess Keyzers |
| 2015 D3 | 40-6 3/4 | Cassidy Detert |
| 2014 D1 | 45-3 3/4 | Kiley Sabin |
| 2014 D2 | 42-4 1/2 | Andrionna Ellis |
| 2014 D3 | 48-8 | Kennedy Blahnik |
| 2013 D1 | 43-4 3/4 | Kiley Sabin |
| 2013 D2 | 41-3 | Annalese Lamke |
| 2013 D3 | 49-1 1/2 | Kennedy Blahnik |
| 2012 D1 | 44-0 | Shavana Talbert |
| 2012 D2 | 42-7 3/4 | Molly Griep |
| 2012 D3 | 47-11 | Kennedy Blahnik |
| 2011 D1 | 42-5 3/4 | Jamie Lindstrom |
| 2011 D2 | 43-8 | Lindsay Thorpe |
| 2011 D3 | 47-0 1/4 | Kennedy Blahnik |
| 2010 D1 | 49-4 1/4 | Jessica Maroszek |
| 2010 D2 | 42-2 1/2 | Paige Garriga |
| 2010 D3 | 40-5 | Becky Huberty |
| 2009 D1 | 44-8 3/4 | Angela Boushea |
| 2009 D2 | 44-3 | Jessica Maroszek |
| 2009 D3 | 44-8 3/4 | Mary Theisen |
| 2008 D1 | 46-3 1/2 | Heidi Baerenwald |
| 2008 D2 | 40-5 1/4 | Tiffany Medenwaldt |
| 2008 D3 | 41-3 | Mary Theisen |
| 2007 D1 | 43-1 3/4 | Sonja Zoric |
| 2007 D2 | 40-5 | Jamie Hoeppner |
| 2007 D3 | 43-0 1/2 | Hannah Gronning |
| 2006 D1 | 43-8 | Veronika Jerikova |
| 2006 D2 | 42-3 | Kayla Sharpee |
| 2006 D3 | 42-4 1/2 | Hannah Gronning |
| 2005 D1 | 42-0 1/2 | Angela Wigley |
| 2005 D2 | 41-0 1/2 | Dana Thompson |
| 2005 D3 | 40-10 1/2 | Megan McCord |
| 2004 D1 | 44-4 3/4 | Elizabeth Robe |
| 2004 D2 | 43-3 1/4 | Kayla Schultz |
| 2004 D3 | 39-8 1/4 | Caryn Duane |
| 2003 D1 | 42-6 | Jenna Mahaffey |
| 2003 D2 | 43-0 3/4 | Amber Curtis |
| 2003 D3 | 40-10 | Kami Sweet |
| 2002 D1 | 41-10 1/4 | Erica Bailey |
| 2002 D2 | 44-0 1/4 | Amber Curtin |
| 2002 D3 | 46-7 1/4 | Jamae Gjermo |
| 2001 D1 | 45-5 1/2 | Jenny Prochaza |
| 2001 D2 | 45-1 1/2 | Amanda Nechuta |
| 2001 D3 | 43-0 1/2 | Julia Slabosheski |
| 2000 D1 | 46-0 1/4 | Jenny Prochaza |
| 2000 D2 | 43-1 | Amanda Nechuta |
| 2000 D3 | 42-2 3/4 | Courtney Bauer |
| 1999 D1 | 42-9 | Jenny Prochazka |
| 1999 D2 | 41-11 | Amanda Nechuta |
| 1999 D3 | 41-1 | Kristin Raether |
| 1998 D1 | 41-9 3/4 | Jill Pedretti |
| 1998 D2 | 39-6 1/4 | Deena Heins |
| 1998 D3 | 39-11 | Kristi Larson |
| 1997 D1 | 42-1 1/2 | Krista Davis |
| 1997 D2 | 40-10 | Jessica Kohlman |
| 1997 D3 | 40-7 1/4 | Kristi Larson |
| 1996 D1 | 43-5 | Lisa Jolicoeur |
| 1996 D2 | 37-8 1/4 | Ann Lewandowski |
| 1996 D3 | 39-3 1/4 | Jenny Stencil |
| 1995 D1 | 42-11 | Tanisha Boston |
| 1995 D2 | 38-5 | Holly Hyland |
| 1995 D3 | 39-1 1/4 | Patti Franckowiak |
| 1994 D1 | 42-1 1/4 | Tanisha Boston |
| 1994 D2 | 40-8 3/4 | Paula Smasal |
| 1994 D3 | 40-7 3/4 | Sherry Eckhardt |
| 1993 D1 | 41-10 3/4 | Missy Oleson |
| 1993 D2 | 40-10 3/4 | Tina Taskula |
| 1993 D3 | 42-2 | Alison Morgan |
| 1992 D1 | 42-4 1/2 | Missy Oleson |
| 1992 D2 | 40-7 1/2 | Ruth Conlin |
| 1992 D3 | 40-9 | Steph Sprenger |
| 1991 D1 | 43-9 | Michelle Jagler |
| 1991 D2 | 37-10 1/2 | Tracy Schwenck |
| 1991 D3 | 40-0 1/4 | Allison Morgan |
| 1990 A | 45-11 3/4 | Julie Beck |
| 1990 B | 40-2 1/2 | Sherri McNamara |
| 1990 C | 42-10 | Tricia Haralson |
| 1989 A | 44-3 1/4 | Julie Beck |
| 1989 B | 38-8 1/2 | Sherri McNamara |
| 1989 C | 38-11 1/2 | Tricia Haralson |
| 1988 A | 42-7 3/4 | Traci Werner |
| 1988 B | 41-9 1/2 | Jessie Coonen |
| 1988 C | 44-3 1/2 | Vicki Hanke |
| 1987 A | 43-11 3/4 | Gena Rusch |
| 1987 B | 42-0 | Stephanie Bostwick |
| 1987 C | 40-2 1/4 | Vicki Hanke |
| 1986 A | 42.25 | Jean Schleusener |
| 1986 B | 38-11 1/4 | Jean Fleischman |
| 1986 C | 40-4 | Stephanie Ruhland |
| 1985 A | 40-1 | Jean Schleusener |
| 1985 B | 39-3 3/4 | Cathy Fritche |
| 1985 C | 39-9 | Kim Woodkey |
| 1984 A | 45-8 1/2 | Lisa Bonnell |
| 1984 B | 39-3 3/4 | Mary Berghuis |
| 1984 C | 45-5 1/2 | Kris Keigan |
| 1983 A | 44.25 | Lisa Bonnell |
| 1983 B | 43-10 1/2 | Lynn Dusold |
| 1983 C | 41.75 | Kris Keigan |
| 1982 A | 45-8 1/4 | Julie Marrazzo |
| 1982 B | 38-6 | Lynn Dusold |
| 1982 C | 42-11 | Marcia Christiansen |
| 1981 A | 44.25 | Julie Marrazzo |
| 1981 B | 40-0 1/4 | Louann Wade |
| 1981 C | 45-0 1/4 | Cindy Lensmire |
| 1980 A | 45-9 3/4 | Julie Myers |
| 1980 B | 41-3 | Donna Oedsma |
| 1980 C | 43-9 | Cindy Lensmire |
| 1979 A | 47.0 | Jean Vanden Bogart |
| 1979 B | 45-8 1/2 | Megan Scott |
| 1979 C | 41-7 | Diane Nordstrom |
| 1978 A | 44-6 1/4 | Shu Querreshi |
| 1978 B | 44-5 1/4 | Megan Scott |
| 1978 C | 38-8 1/2 | Cindy Linsmire |
| 1977 A | 43-7 1/4 | Mary Liermann |
| 1977 B | 40-10 | Kathy Kvam |
| 1977 C | 38-5 | Mel Fay |
| 1976 A | 43-3 | Sara LaBord |
| 1976 B | 42-4 3/4 | Sue Pulvermacher |
| 1976 C | 36-7 1/4 | Kathy Ebben |
| 1975 A | 43-6 1/2 | Ann Okonek |
| 1975 B | 41-9 | Sue Pulvermacher |
| 1975 C | 37-10 3/4 | Denise Donegan |
| 1974 A | 46-11 1/2 | Terry Simonsen |
| 1974 B | 40-1 | Mary Bebow |
| 1973 A | 43-2 | Terry Simonson |
| 1973 B | 38-4 | Sue Gordon |
| 1972 A | 43-5 1/2 | Terry Simonson |
| 1972 B | 37.5 | Melanie Miller |
| 1971 | 42-5 | Lynn Colby |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →