Girls · 1895 – Present
Wisconsin State Champions
Every WIAA girls individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
Pole Vault
71 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 12-6 | Elise Schroeder |
| 2025 D2 | 12-6 | Kelly Fern |
| 2025 D3 | 11-9 | Alena Sanfelippo |
| 2024 D1 | 12-6 | Elise Schroeder |
| 2024 D2 | 12-0 | Casidi Pehler |
| 2024 D3 | 12-0 | Alena Sanfelippo |
| 2023 D1 | 12-0 | Eliza Aitken |
| 2023 D2 | 11-6 | Casidi Pehler |
| 2023 D3 | 11-1 | Alena Sanfelippo |
| 2022 D1 | 12-9 | Peyton Berryman |
| 2022 D2 | 11-3 | Anna Schueller |
| 2022 D3 | 11-9 | Miranda Firari |
| 2021 D1 | 12-8 | Julia Moore |
| 2021 D2 | 12-0 | Annie Murphy |
| 2021 D3 | 12-3 | Reagan Sorensen |
| 2019 D1 | 12-0 | Olivia Fabry |
| 2019 D2 | 11-6 | Abby Rynes |
| 2019 D3 | 10-6 | Miranda Firari |
| 2018 D1 | 12-6 | Olivia Gabry |
| 2018 D2 | 11-6 | Dailey Albino |
| 2018 D3 | 10-6 | Gabriella Janke |
| 2017 D1 | 12-6 | Dailey Albino |
| 2017 D2 | 11-9 | Brielle Buechler |
| 2017 D3 | 11-0 | Johanna Ellefson |
| 2016 D1 | 12-7 | Kylie Swiekatowski |
| 2016 D2 | 11-3 | Hailey Orlowski |
| 2016 D3 | 11-0 | Johanna Ellefson |
| 2015 D1 | 12-3 | Rayce Albino |
| 2015 D2 | 11-3 | Brielle Buechler |
| 2015 D3 | 11.00 | Emily Heil |
| 2014 D1 | 12-3 | Kylie Swiekatowski |
| 2014 D2 | 13-3 | Bonnie Draxler |
| 2014 D3 | 10-0 | Rachel Zastrow |
| 2013 D1 | 12-3 | Rayce Albino |
| 2013 D2 | 12-6 | Bonnie Draxler |
| 2013 D3 | 11-3 | Marlena Wagner |
| 2012 D1 | 12-6 | Alex Flucke |
| 2012 D2 | 12-7 | Bonnie Draxler |
| 2012 D3 | 11-9 | Faryn Wirkus |
| 2011 D1 | 12-0 | Alex Flucke |
| 2011 D2 | 11-3 | Bonnie Draxler |
| 2011 D3 | 11-7 | Faryn Wirkus |
| 2010 D1 | 11-6 | Courtney Walden |
| 2010 D2 | 11-0 | Allayna Muldoon |
| 2010 D3 | 11-6 | Faryn Wirkus |
| 2009 D1 | 11-3 | Melissa Flucke |
| 2009 D2 | 11-6 | Danielle Vetesnik |
| 2009 D3 | 10-6 | Kelsey Temanson |
| 2008 D1 | 11-6 | Melissa Flucke |
| 2008 D2 | 10-9 | Ryanne Bell |
| 2008 D3 | 10-6 | Kelsey Temanson |
| 2007 D1 | 11-3 | Alex Johnson |
| 2007 D2 | 11-3 | Holy Mathews |
| 2007 D3 | 9-9 | Stephanie Winters |
| 2006 D1 | 12-0 | Erin Havener |
| 2006 D2 | 11-0 | Becca Grafenauer |
| 2006 D3 | 10-3 | Kaitlyn Joyce |
| 2005 D1 | 12-3 | Jenny Soceka |
| 2005 D2 | 11-0 | Jessica Weyandt |
| 2005 D3 | 11-0 | Jamie Scott |
| 2004 D1 | 12-0 | Jenny Soceka |
| 2004 D2 | 12-3 | Laura Massey |
| 2004 D3 | 10-3 | Margo Sendelbach |
| 2003 D1 | 12-6 | Liza Lewis |
| 2003 D2 | 11-4 | Laura Massey |
| 2003 D3 | 10-0 | Pamela Knetter |
| 2002 D1 | 11-0 | Liza Lewis |
| 2002 D2 | 11-3 | Laura Massey |
| 2002 D3 | 9-9 | Elizabeth Reynolds |
| 2001 D1 | 10-3 | Liza Lewis |
| 2001 D3 | 9-9 | Amanda Meyer |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →