Girls · 1895 – Present
Wisconsin State Champions
Every WIAA girls individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
4x200 Relay
156 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 1:40.62 | Kaliyah Terrell, Sophia Zastrow, Lydia Taraboi, Addison Braidigan |
| 2025 D2 | 1:41.35 | Caroline Gerovac, Aubry Lane, Raquel Gerovac, Ashley Babcock |
| 2025 D3 | 1:44.44 | Jewel Kleinsasser, Ayvah Young, Chloe Walter, Katie Randow |
| 2024 D1 | 1:40.71 | Payton Eicher, Natalie Kussow, Giselle Huggett, Avery Bott |
| 2024 D2 | 1:42.65 | Ashley Babcock, Caroline Gerovac, Aubrey Lane, Natalie Leupi |
| 2024 D3 | 1:45.70 | Noelle Doornink, Selah Prusinski, Anika Lee, Jordan Java |
| 2023 D1 | 1:39.53 | Erika Ukkola, Faith Kibbe, Jocelyn Thomson, Eliza Aitken |
| 2023 D2 | 1:42.95 | Madelynn Buehler, Sydney Schilt, Emma Weigel, Kindyl Kilar |
| 2023 D3 | 1:44.72 | McKenna Klawiter, Alena Sanfelippo, Rebecca Sturz, Samantha Bann |
| 2022 D1 | 1:41.69 | Lilly Cobb, Olivia Carey, Logan Fritsch, Katie McGlothlen |
| 2022 D2 | 1:45.01 | Brookelle Ternus, Gillian Koning, Amber Grosse, Nikita Lebbie |
| 2022 D3 | 1:46.57 | Abby Burr, Bridee Burks, Eden Bowen, Lainee Burks |
| 2021 D1 | 1:44.59 | Nicole Doerr, Megan Reedy, Grace Lundie, Angelica Refinski |
| 2021 D2 | 1:43.85 | Brookelle Ternus, Joelle Browne, Amber Grosse, Nikita Lebbie |
| 2021 D3 | 1:46.69 | Caitlyn Hahn, Bridee Burks, Eden Bowen, Lainee Burks |
| 2019 D1 | 1:42.39 | Ituoghirisic Igoni, Reese Parish, Kynnedi Malone, Destiny Huben |
| 2019 D2 | 1:43.27 | Maggie Sarauer, Grace Post, Vanessa Jenneman, Alexa Post |
| 2019 D3 | 1:44.49 | Andrea White, Grace Gyllander, Courtney Becker, Lexi Donarski |
| 2018 D1 | 1:41.28 | Lexi Zuehlke, Amanda Hammond, Megan Jansett, Morgan Price |
| 2018 D2 | 1:44.29 | Caroline Wedeward, Tatum Straw, Josie Schrubbe, Kathleen Hirsch |
| 2018 D3 | 1:47.56 | Kiana Moor, Ariana Hundt, Allison Everson, Ashlie Lockington |
| 2017 D1 | 1:40.33 | CaMarii Tellis, Jayla Abdullah, Rosi Cramer, Makayla Jackson |
| 2017 D2 | 1:43.72 | Maddy Rondeau, Tatum Straw, Josie Schrubbe, Kathleen Hirsch |
| 2017 D3 | 1:46.57 | Olivia Jenkinson, Olivia Bennot, Maya Dix, Ashley Caswell |
| 2016 D1 | 1:40.76 | Maddie Le Brun, Danica Keisling, Alexis Jackson, Scarlet Egwuonwu |
| 2016 D2 | 1:43.36 | Abby Finnegan, Tatum Straw, Josie Schrubbe, Kathleen Hirsch |
| 2016 D3 | 1:45.95 | Mary Jenks, Ashley Caswell, Maya Dix, Breanne Marchan |
| 2015 D3 | 1:46.67 | Amanda Kerkel, Shay Lierman, Kaitlyn Kaiser, Danielle Weber |
| 2015 D1 | 1:39.40 | Jackie Baldwin, Alexus Nelson, Faith Taylor, Madison Marko |
| 2015 D2 | 1:43.28 | Sami Huebner, Amber Rowoldt, Lydia Ulrich, Meghan Pingel |
| 2015 D3 | 1:45.47 | Shay Lierman, Sadie Murray, Mykenzie Vaassen, Kaitlyn Kaiser |
| 2014 D2 | 1:41.61 | Kemmesha Thomas, Ashley Sprain, Tore Washa, Chloe Malin |
| 2014 D1 | 1:44.73 | Keri Bachler, Sami Huebner, Lydia Ulrich, Meghan Pingel |
| 2013 D1 | 1:43.22 | Kemmesha Thomas, Ashley Sprain, Tore Washa, Chloe Malin |
| 2013 D2 | 1:45.15 | Keri Bachler, Patience Letko, Lydia Ulrich, Meghan Pingel |
| 2013 D3 | 1:46.45 | Amanda Kerkel, Shay Lierman, Kaitlyn Kaiser, Danielle Weber |
| 2012 D1 | 1:41.03 | Imani Paul, Tore Washa, Chloe Malin, Amber Sanderson |
| 2012 D2 | 1:45.59 | Melaina Rapisarda, Sabrina Rapisarda, Christina Stevenson, Malorri Walczyk |
| 2012 D3 | 1:44.48 | Kelsey Steinke, Faryn Wirkus, Holly Denfeld, Jena Heidmann |
| 2011 D1 | 1:40.63 | Ashley Holicek, Ellen Buckley, Brooke Patterson, Jess Rupnow |
| 2011 D2 | 1:45.35 | Mara Aparnieks, Madeline Davis, Emily Kern, Kaitlyn Hastings |
| 2011 D3 | 1:44.97 | Jena Heidmann, Emily Dittman, Holly Denfeld, Kira Dittman |
| 2010 D1 | 1:40.86 | Ellen Buckley, Jess Rupnow, Brooke Patterson, Danielle Barbian |
| 2010 D2 | 1:43.02 | Tierra Brown, Alexandria Schad, Chelsea Jordan, Raynna Thompson |
| 2010 D3 | 1:44.37 | Jena Heidmann, Emily Dittman, Holly Denfeld, Kira Dittman |
| 2009 D1 | 1:40.83 | Uniqua Taylor, Kennaye Lewis, Kiara Giles, Chanel Franklin |
| 2009 D2 | 1:45.59 | Alyssa Baehman, Jessica Will, Jessica Berger, Amanda Obot |
| 2009 D3 | 1:46.58 | Sarah Connolly, Andrea Schuster, Teresa Rock, Emily Schuster |
| 2008 D1 | 1:38.46 | Dezerea Bryant, Sharonda York, Symona Gregory, Jasmyn Hudgins |
| 2008 D2 | 1:45.62 | Haley Gregoriou, Jessie Liniewski, Nichole Kison, Kelly Uelmen |
| 2008 D3 | 1:46.84 | Cassie Lehman, Michelle Zietlow, Danielle Boehm, Hannah Pospyhalla |
| 2007 D1 | 1:43.16 | Theresa Gant-Gaines, Jessica Person, Chanel Franklin, Uniqua Taylor |
| 2007 D2 | 1:44.58 | Anna Schumacher, Sarah VanHemelryk, Haley Kerkhoff, Camille Davis |
| 2007 D3 | 1:47.34 | Tami Biesterveld, Aubree Drath, Shaunna Sullivan, Shaina Ferg |
| 2006 D1 | 1:41.49 | Ashante Benson, Charde Mayne, Alexandria Morton, Kennaye Lewis |
| 2006 D2 | 1:45.16 | Nicole Hughes, Kristina Anderson, Naomi Nelson, Laura Johnson |
| 2006 D3 | 1:47.86 | Cassie Lehman, Rachel Nowak, Danielle Boehm, Michelle Zietlow |
| 2005 D1 | 1:43.35 | Jenny Soecka, Tiffany Jones, Laura Broner, Kayla McClendon |
| 2005 D2 | 1:45.22 | Rebecca Taylor, Amber Presley, Brenda Hernandez, Caitlin Dodge |
| 2005 D3 | 1:45.94 | Samantha Lisowski, Sara Kulig, Becky Sobota, Briana Berg |
| 2004 D1 | 1:43.48 | Stacy Johnson, Brittni Swanson, Natalie Rusch, Julia Benson |
| 2004 D2 | 1:44.81 | Megan Strama, Barb Kloth, Mallory Zuelsdorff, Patricia Kloth |
| 2004 D3 | 1:45.93 | Shawna Flury, Samantha Lisowski, Becky Sobota, Briana Berg |
| 2003 D1 | 1:43.44 | Charlotte Cheirs, Jasmine Battle, Amanda Yohannes, Eva Miller |
| 2003 D2 | 1:46.21 | Taryn Cozine, Jackie Armstrong, Anna Wade, Melissa Mellum |
| 2003 D3 | 1:46.53 | Shawna Flury, Sam Lisowski, Margo Sendelbach, Briana Berg |
| 2002 D1 | 1:42.82 | Priya Hoze, Cavon Robinson, Marcia Roundree, Timeka Walker |
| 2002 D2 | 1:46.46 | Lindsey Hurley, Jessica Kinney, Ashley Kuehl, Samantha Schmitz |
| 2002 D3 | 1:47.96 | Tasha Check, Kendra Kazemba, Larua Simonis, Tracy Wierzba |
| 2001 D1 | 1:45.09 | Pam Trumpy, Sarah Pernot, Kelly Holloway, Alyx Stalheim |
| 2001 D2 | 1:49.18 | Emma giorgie, Ashley Kuehl, Emily Lyons, Lindsey Hurley |
| 2001 D3 | 1:49.85 | Laura Dahl, Colleen Loomis, Kelli Sullivan, Anne Willkom |
| 2000 D1 | 1:43.67 | Rachel Rieck, Brittini Sherrod, Kelly Holloway, Alyx Stalheim |
| 2000 D2 | 1:46.19 | Amanda Ganser, Kari Jacobs, Lacey Ganser, Paige Pickarts |
| 2000 D3 | 1:49.21 | Lindsey Flegal, Holly Gries, Tara Sanville, Steph Wagner |
| 1999 D1 | 1:43.17 | Felicia Wilkins, Amy Lister, Kiara Miller, Tiffany Johnson |
| 1999 D2 | 1:47.16 | Kari Jacobs, Lacey Ganser, Paige Pickarts, Nicole Frey |
| 1999 D3 | 1:48.37 | Felicia Garney, Gracie Hittman, Erin Cyr, Kate Werner |
| 1998 D1 | 1:42.51 | |
| 1998 D2 | 1:47.31 | |
| 1998 D3 | 1:46.40 | |
| 1997 D1 | 1:45.60 | |
| 1997 D2 | 1:46.23 | |
| 1997 D3 | 1:48.42 | |
| 1996 D1 | 1:42.04 | |
| 1996 D2 | 1:45.54 | |
| 1996 D3 | 1:48.12 | |
| 1995 D1 | 1:44.43 | |
| 1995 D2 | 1:45.17 | |
| 1995 D3 | 1:48.43 | |
| 1994 D1 | 1:42.86 | |
| 1994 D2 | 1:46.50 | |
| 1994 D3 | 49.28 | |
| 1993 D1 | 1:42.89 | |
| 1993 D2 | 1:46.30 | |
| 1993 D3 | 1:47.82 | |
| 1992 D1 | 1:44.96 | |
| 1992 D2 | 1:47.40 | |
| 1992 D3 | 1:48.51 | |
| 1991 D1 | 1:44.89 | |
| 1991 D2 | 1:48.82 | |
| 1991 D3 | 1:48.35 | |
| 1990 A | 1:43.30 | |
| 1990 B | 1:48.35 | |
| 1990 C | 1:48.08 | |
| 1989 A | 1:44.05 | |
| 1989 B | 1:47.2 | |
| 1989 C | 1:49.28 | |
| 1988 A | 1:44.39 | |
| 1988 B | 1:45.72 | |
| 1988 C | 1:48.28 | |
| 1987 B | 1:46.5 | |
| 1987 C | 1:48.41 | |
| 1987 A | 1:43.25 | |
| 1986 A | 1:42.86 | |
| 1986 B | 1:43.93 | |
| 1986 C | 1:46.97 | |
| 1985 A | 1:44.28 | |
| 1985 B | 1:46.20 | |
| 1985 C | 1:44.37 | |
| 1984 A | 1:43.97 | |
| 1984 B | 1:46.87 | |
| 1984 C | 1:46.92 | |
| 1983 A | 1:43.94 | |
| 1983 B | 1:45.56 | |
| 1983 C | 1:47.65 | |
| 1982 A | 1:43.05 | |
| 1982 B | 1:44.28 | |
| 1982 C | 1:47.53 | |
| 1981 A | 1:43.72 | |
| 1981 B | 1:45.27 | |
| 1981 C | 1:46.10 | |
| 1980 A | 1:41.99 | |
| 1980 B | 1:46.36 | |
| 1980 C | 1:47.60 | |
| 1979 A | 1:43.94 | |
| 1979 B | 1:47.44 | |
| 1979 C | 1:48.64 | |
| 1978 A | 1:44.5 | |
| 1978 B | 1:47.4 | |
| 1978 C | 1:50.7 | |
| 1977 A | 1:42.7 | |
| 1977 B | 1:46.1 | |
| 1977 C | 1:47.8 | |
| 1976 A | 1:44.2 | |
| 1976 B | 1:48.5 | |
| 1976 C | 1:49.2 | |
| 1975 A | 1:44.8 | |
| 1975 B | 1:46.8 | |
| 1975 C | 1:48.6 | |
| 1974 A | 1:44.65 | |
| 1974 B | 1:48.7 | |
| 1973 A | 1:46.7 | |
| 1973 B | 1:51.2 | |
| 1972 A | 1:48.2 | |
| 1972 B | 1:51.3 |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →