Girls · 1895 – Present
Wisconsin State Champions
Every WIAA girls individual state champion, event by event, year by year. A complete history — including discontinued events and the imperial era (yards/miles), shown as the meet recorded them.
BoysGirls
4x100 Relay
157 championsDivision
| Year | Mark | Champion |
|---|---|---|
| 2025 D1 | 47.61 | Scarlett Ansell, Emma Craig, Ella Schueler, Laela Presendorfer |
| 2025 D2 | 48.96 | Maddie Severt, Lexi Kuffel, Bridgette Mohns, Lauren Pearson |
| 2025 D3 | 48.90 | Katie Randow, Ayvah Young, Chloe Walter, Jewel Kleinsasser |
| 2024 D1 | 47.97 | Samantha Burge, Olivia Carey, Ella Schueler, Laela Presendofer |
| 2024 D2 | 48.83 | Julia Nolle, Madeline Rose, Sydney Whitehouse, Danika Apple |
| 2024 D3 | 50.14 | Amelia Kelch, Grace Erikson, Kally Svoboda, Maggie Wooten |
| 2023 D1 | 48.25 | Angelica Refinski, Kendyl Hahlen, Megan Reedy, Elianna Dalamangas |
| 2023 D2 | 49.03 | Julia Nolle, Madeline Rose, Sydney Whitehouse, Danika Apple |
| 2023 D3 | 49.93 | McKenna Klawiter, Rebecca Sturz, Alena Sanfelippo, Samantha Bann |
| 2022 D1 | 48.83 | Kayla DeBruin, Faith Kibbe, Jocelyn Thomson, Jayna Schema |
| 2022 D2 | 49.72 | Julie Yang, Kalli Knoble, Aaliyah Hamiliton, Lauren Jarrett |
| 2022 D3 | 50.63 | Grace Coon, Isabelle Coon, Riley Walters, Isabel Baker |
| 2021 D1 | 50.07 | Tessa Buckmaster, Megan Reedy, Grace Lundie, Angelica Refinski |
| 2021 D2 | 49.55 | Grace Carlson, Jessie Urman, Abby Syverson, Tori Benck |
| 2021 D3 | 49.40 | Ari Stingle, Karissa Birch, Brehanna Cohen, Kendal Stingle |
| 2019 D1 | 46.70 | Camarii Tellis, Amari Brown, Rosi Cramer, Makayla Jackson |
| 2019 D2 | 49.61 | Maggie Sarauer, Grace Post, Vanessa Jenneman, Alexa Post |
| 2019 D3 | 50.52 | Emily Fink, Kara Sowinski, Sydney Lurvey, Kortnie Volk |
| 2018 D1 | 47.91 | Victoria Sorum, Josie Kelderman, Kynnedi Malone, Destiny Huven |
| 2018 D2 | 48.87 | Bekah Vande Hey, Vanessa Laundrie, Kylie McCormick, Stephanie Sowin |
| 2018 D3 | 50.74 | Brinley Wood, Kaylee Pitzen, Elizabeth Misky, Mykensie Vaassen |
| 2017 D1 | 46.81 | Amari Brown, Mariah Williams, CaMarii Tellis, Makayala Jackson |
| 2017 D2 | 48.91 | Maddy Rondeau, Tatum Straw, Josie Schrubbe, Kathleen Hirsch |
| 2017 D3 | 50.31 | Paige Murphy, Chloe Matthews, Calli Jerry, Emma Lawrence |
| 2016 D1 | 47.91 | Azya McLin, Mercy Ndon, Breanna Wiegman, Cheri'A Adams |
| 2016 D2 | 49.03 | Abby Finnegan, Tatum Straw, Josie Schrubbe, Kathleen Hirsch |
| 2016 D3 | 50.10 | Brinley Wood, Sadie Murray, Mykenzie Vaassen, Kaitlyn Kaiser |
| 2015 D1 | 48.39 | Azya Mclin, Mercy Ndon, Brianna Horton, Cheri'A Adams |
| 2015 D2 | 49.17 | Emma Field, Eliza Field, Brittany Jaeger, Kayla Lallensack |
| 2015 D3 | 50.08 | Ashely Caswell, Noelle Rasmussen, Johanna Shepard, Breanne Marchan |
| 2014 D1 | 48.34 | Sydnee Matthew, Mariah Williams, Jaia Howard, Alexis Redd-Triggs |
| 2014 D2 | 49.38 | Renee Bixby, Madeline Davis, Andrea Sullivan, Erin Jaynes |
| 2014 D3 | 50.64 | Taylor Riehle, Jesse Payne, Brittany Ange, Autumn Wickman |
| 2013 D1 | 48.51 | Sydnee Matthew, Marissa Cosey, Jaia Howard, Alexis Redd-Triggs |
| 2013 D2 | 49.25 | Mary Liz Kim, Ugo Aguwa, Luisa Graf, Mackenzie Bonk |
| 2013 D3 | 50.38 | Isabelle Kick, Taylor Kasten, Amber Bilitz, Christina Houlihan |
| 2012 D1 | 48.75 | Sydnee Matthew, Marissa Cosey, Jaia Howard, Alexis Redd-Triggs |
| 2012 D2 | 49.28 | Sydney Rossow, Alexa Stokes, Rachael Mickelson, Aimee Rice-Strand |
| 2012 D3 | 49.21 | Kelsey Steinke, Jena Heidmann, Faryn Wirkus, Kira Dittman |
| 2011 D1 | 46.02 | Elexis Fuller-Stewart, Tahje Whittley, Angelina Howard, Dezerea Bryant |
| 2011 D2 | 49.72 | Lillian Johnson, Kate Weyenberg, Paige Van Asten, Kelsey Worachek |
| 2011 D3 | 49.94 | Kelsey Steinke, Emily Dittman, Faryn Wirkus, Kira Dittman |
| 2010 D1 | 47.95 | Angelina Howard, Derricka Wesley, Amber Coggs, Dezerea Bryant |
| 2010 D2 | 49.47 | Alexandria Schad, Chelsea Jordan, Charese Hampton, Raynna Thompson |
| 2010 D3 | 49.90 | Jena Heidmann, Emily Dittman, Faryn Wirkus, Kira Dittman |
| 2009 D1 | 48.68 | Shalesa Smith, Chanel Franklin, Uniqua Taylor, Kennaye Lewis |
| 2009 D2 | 50.51 | Amber Leazer, Raynna Thompson, Alex Schad, Chelsea Jordan |
| 2009 D3 | 51.72 | Candace Buck, Tanesha Carlson, Jade Johnson, Sage Karl |
| 2008 D1 | 47.95 | Sharonda Tork, Dezerea Bryant, Derricka Wesley, Symona Gregory |
| 2008 D2 | 49.42 | Sydney Nelson, Ariel Kinlow, Chelsea Stingley, Kaya Senaya |
| 2008 D3 | 50.74 | Cassie Lehman, Michelle Zietlow, Danielle Boehm, Hannah Pospyhalla |
| 2007 D1 | 48.32 | Sharonda York, Symona Gregory, Derricka Wesley, Jasmyn Hudgins |
| 2007 D2 | 49.70 | Sydney Nelson, Donisha Weightman, Asia Cheeks, Kaya Senaya |
| 2007 D3 | 50.66 | Hannah Gronning, Kayla Hillman, Paula Burton, Rachael Spears |
| 2006 D1 | 48.74 | Casandra Edwards, Charde Mayne, Ashante Benson, Kennaye Lewis |
| 2006 D2 | 49.38 | Megan Nigor, Carrie Seibel, Katie Andacht, Christian Gaspar |
| 2006 D3 | 50.54 | Sami Dodge, Hannah Gronning, Kayla Hillman, Rachael Spears |
| 2005 D1 | 49.46 | Brooke Pzekurat, Amberly Plaski, Amy Bachinski, Elizabeth Caine |
| 2005 D2 | 49.72 | Nicole Thom, Keighton Alsmo, Janelle Bagneski, Beth Zimmerman |
| 2005 D3 | 50.93 | Jenny Griffin, Jennie Kromrey, Cassie Reed, Katie Marlett |
| 2004 D1 | 48.99 | Marquisha Bradley, Jillian Donegan, Nichole Yembra, Simone Berry |
| 2004 D2 | 49.79 | Octavia Erkins, Sarita Thomas, Andrea Giles, Amber Smith |
| 2004 D3 | 50.67 | Shawna Flury, Samantha Lisowski, Briana Berg, Becky Sobota |
| 2003 D1 | 49.82 | Stephanie Sisk, Gabi Cepeda, Kelee Evans, Jamila Wynn |
| 2003 D2 | 50.79 | Preethi Chinamanenl, Tope Awe, Lisa Melick, Yemi Adetiba |
| 2003 D3 | 50.59 | Shawna Flury, Sheila Lettner, Sam Lisowski, Briana Berg |
| 2002 D1 | 49.51 | Anile Campbell, Priya Hoze, Marcia Roundtree, Timeka Walker |
| 2002 D2 | 51.02 | Lindsey Hurley, Mallory Hurley, Jessica Kinney, Ashley Kuehl |
| 2002 D3 | 51.44 | Shawna Flury, Sheila Lettner, Sam Lisowski, Becky Sobota |
| 2001 D1 | 46.69 | Leslie Matson, Megan Wilson, Emily Ramharker, Anna Monsen |
| 2001 D2 | 51.90 | Emma Giorgie, Lindsey Hurley, Ashley Kuehl, Emily Lyons |
| 2001 D3 | 51.57 | Heidi Brill, Ashley Large, Amber Ferraino, Heather Voskuil |
| 2000 D1 | 49.31 | Gretchen Hartwig, Brenda Gimble, Christa Amundson, Kym Hubing |
| 2000 D2 | 50.80 | Brigett Currie, Jenny Beaman, Sarah Darrington, Myra Woodson |
| 2000 D3 | 51.88 | Emily Schulz, Heather Groh, Jenny Weiss, Kim Kissinger |
| 1999 D1 | 49.40 | Gretchen Hartwig, Brenda Gimbel, Jess Barret, Kym Hubing |
| 1999 D2 | 50.69 | Leslie Kies, Nicki Becker, Gayle Viney, Ashley Denn |
| 1999 D3 | 52.05 | Sarah Thull, Crystal Jackson, Jodee Huiras, Carley Price |
| 1998 D1 | 48.67 | |
| 1998 D2 | 50.87 | |
| 1998 D3 | 51.77 | |
| 1997 D1 | 49.36 | |
| 1997 D2 | 50.83 | |
| 1997 D3 | 51.73 | |
| 1996 D1 | 49.88 | |
| 1996 D2 | 50.17 | |
| 1996 D3 | 51.87 | |
| 1995 D1 | 49.10 | |
| 1995 D2 | 49.78 | |
| 1995 D3 | 51.08 | |
| 1994 D1 | 48.05 | |
| 1994 D2 | 49.91 | |
| 1994 D3 | 51.23 | |
| 1993 D1 | 48.73 | |
| 1993 D2 | 50.98 | |
| 1993 D3 | 51.52 | |
| 1992 D1 | 50.12 | |
| 1992 D2 | 51.53 | |
| 1992 D3 | 51:50 | |
| 1991 D1 | 48.66 | |
| 1991 D2 | 51.36 | |
| 1991 D3 | 51.69 | |
| 1990 A | 49.28 | |
| 1990 B | 52.85 | |
| 1990 C | 51.74 | |
| 1989 A | 49.09 | |
| 1989 B | 51.25 | |
| 1989 C | 52.11 | |
| 1988 A | 48.90 | |
| 1988 B | 50.80 | |
| 1988 C | 50.56 | |
| 1987 A | 49.40 | |
| 1987 B | 50.07 | |
| 1987 C | 51.81 | |
| 1986 A | 48.34 | |
| 1986 B | 50.13 | |
| 1986 C | 50.52 | |
| 1985 A | 48.87 | |
| 1985 B | 50.98 | |
| 1985 C | 50.46 | |
| 1984 A | 50.08 | |
| 1984 B | 51.06 | |
| 1984 C | 51.38 | |
| 1983 A | 49.62 | |
| 1983 B | 49.92 | |
| 1983 C | 50.87 | |
| 1982 A | 48.82 | |
| 1982 B | 49.86 | |
| 1982 C | 51.68 | |
| 1981 A | 49.73 | |
| 1981 B | 50.24 | |
| 1981 C | 50.97 | |
| 1980 A | 49.98 | |
| 1980 B | 50.70 | |
| 1980 C | 51.21 | |
| 1979 A | 49.91 | |
| 1979 B | 50.63 | |
| 1979 C | 51.96 | |
| 1978 A | 49.6 | |
| 1978 B | 50.3 | |
| 1978 C | 51.9 | |
| 1977 A | 48.6 | |
| 1977 B | 50.3 | |
| 1977 C | 51.2 | |
| 1976 A | 49.5 | |
| 1976 B | 50.6 | |
| 1976 C | 52.0 | |
| 1975 A | 49.2 | |
| 1975 B | 51.1 | |
| 1975 C | 52.2 | |
| 1974 A | 49.51 | |
| 1974 B | 50.7 | |
| 1973 A | 51.0 | |
| 1973 B | 52.5 | |
| 1972 A | 51.5 | |
| 1972 B | 52.5 | |
| 1971 | 51.5 |
Source: WIAA all-time state champions. Marks shown as recorded (imperial-era events were run in yards/miles and are not directly comparable to today's metric marks). For ranked all-time bests, see the all-time lists →