Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Kenosha Bradford | H | L | 14–41 |
| 2 | 2025-08-29 | East Troy | A | L | 27–28 |
| 3 | 2025-09-05 | Burlington | H | L | 14–35 |
| 4 | 2025-09-12 | Waterford | H | L | 21–24 |
| 5 | 2025-09-19 | Union Grove | A | L | 14–41 |
| 6 | 2025-09-26 | Beloit Memorial | H | W | 21–13 |
| 7 | 2025-10-03 | Badger | A | L | 7–56 |
| 8 | 2025-10-10 | Elkhorn Area | H | L | 14–35 |
| 9 | 2025-10-17 | Westosha Central | A | W | 35–15 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Wyatt High | C, G | 11 |
| — | Amos Spencer | C, NG | 12 |
| 2 | Hunter Highland | CB | 11 |
| — | Jacob Duffy | CB | 11 |
| 9 | Braylon Rateike | CB, FS | 10 |
| — | Anthony Starcevic | CB, K | 10 |
| — | Jax Kibler | CB, OLB | 11 |
| — | Carson Zimmerman | DE | 11 |
| — | Ayden Davis | DT | 11 |
| 0 | Connor Lehman | FS, CB | 11 |
| 3 | Owen Selchan | FS, WR | 12 |
| 9 | Brayden Gitter | G, DE | 12 |
| 10 | Shane Perry Jr. | LS, T | 10 |
| 9 | Colton Fuchs | MLB, G | 10 |
| 8 | Nate Dzierzanowski | MLB, RB | 11 |
| — | James Kunz | MLB, RB | 12 |
| — | Joe Luciano | MLB, TE | 12 |
| — | Brock Griffin | NG, DE | 11 |
| 3 | Tj Peterson | NG, G | 12 |
| — | Giulian Sommer | OLB | 10 |
| — | Ben Spalla | P, K | 10 |
| — | Joey Garcia | P, K | 11 |
| 9 | Manny Sperandeo | QB | 11 |
| 8 | Sam Pearson | QB, OLB | 10 |
| — | Thiago Guardiola | RB | — |
| — | Dan Mettry | RB, MLB | 11 |
| 10 | Rj Hoffmann | RB, OLB | 10 |
| — | Samuel Sperandeo | TE | 10 |
| — | Zander Bradley | WR, CB | 10 |
| — | Bobby McKinley | WR, CB | 10 |
| — | Arik Hauenstein | WR, SS | 11 |
| 6 | Kolten English | — | 12 |
| — | Jennifer Ryan | — | 11 |
Box Scores
Week 5 @ Union Grove14–41
#12 Arik HauensteinWR, SS
2 rec, 14 rec yds
#11 Bobby McKinleyWR, CB
2 XP
#1 Hunter HighlandCB
12/23, 84 pass yds, 1 TD · 4 car, 16 rush yds
#8 N. Dzierzanowski
2 car, 26 rush yds · 1 rec, 7 rec yds
#2 Owen SelchanFS, WR
6 rec, 37 rec yds, 1 TD
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
