Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Big Foot | H | W | 26–22 |
| 2 | 2025-08-29 | Clinton | H | L | 8–30 |
| 3 | 2025-09-05 | McFarland | A | L | 8–55 |
| 4 | 2025-09-12 | Delavan-Darien | H | L | 14–38 |
| 5 | 2025-09-19 | Monroe | A | L | 6–42 |
| 6 | 2025-09-26 | East Troy | H | L | 0–21 |
| 7 | 2025-10-03 | Jefferson | A | L | 18–63 |
| 8 | 2025-10-10 | Edgerton | H | L | 0–48 |
| 9 | 2025-10-17 | Evansville | A | L | 0–37 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
