Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Colfax | A | W | 38–0 |
| 2 | 2025-08-29 | Arcadia | H | L | 20–30 |
| 3 | 2025-09-05 | Cochrane-Fountain City | H | L | 0–33 |
| 4 | 2025-09-12 | Eleva-Strum | A | L | 14–28 |
| 5 | 2025-09-19 | Independence/Gilmanton | H | W | 43–0 |
| 6 | 2025-09-26 | Melrose-Mindoro | A | L | 0–14 |
| 7 | 2025-10-03 | Pepin/Alma | H | L | 8–39 |
| 8 | 2025-10-10 | Augusta | H | W | 51–8 |
| 9 | 2025-10-17 | Blair-Taylor | A | L | 29–36 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
