Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Westfield | H | L | 0–25 |
| 2 | 2025-08-29 | Poynette | A | L | 15–53 |
| 3 | 2025-09-05 | Mauston | H | W | 34–6 |
| 4 | 2025-09-12 | Nekoosa | A | W | 35–28 |
| 5 | 2025-09-19 | Wisconsin Dells | A | L | 9–35 |
| 6 | 2025-09-26 | Waupun | H | L | 17–60 |
| 7 | 2025-10-03 | Adams-Friendship | A | L | 17–24 |
| 8 | 2025-10-10 | Ripon | H | L | 14–41 |
| 9 | 2025-10-17 | Berlin | A | L | 3–44 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
