Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Wrightstown | A | L | 14–35 |
| 2 | 2025-08-29 | Freedom | H | L | 13–20 |
| 3 | 2025-09-05 | Little Chute | A | L | 0–42 |
| 4 | 2025-09-12 | Fox Valley Lutheran | A | L | 9–45 |
| 5 | 2025-09-19 | Seymour | H | L | 14–34 |
| 6 | 2025-09-26 | New London | A | W | 28–8 |
| 7 | 2025-10-03 | Winneconne | H | L | 0–56 |
| 8 | 2025-10-09 | Shawano | H | W | 34–21 |
| 9 | 2025-10-17 | Xavier | H | W | 30–24 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
