Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | West Bend East | A | W | 28–7 |
| 2 | 2025-08-28 | Waukesha West | A | L | 0–35 |
| 3 | 2025-09-05 | Catholic Memorial | H | L | 0–37 |
| 4 | 2025-09-11 | New Berlin West | A | L | 13–28 |
| 5 | 2025-09-19 | West Allis Central | H | W | 49–6 |
| 6 | 2025-09-26 | Waukesha South | A | L | 14–25 |
| 7 | 2025-10-03 | Wauwatosa West | H | W | 24–19 |
| 8 | 2025-10-10 | New Berlin Eisenhower | A | L | 14–26 |
| 9 | 2025-10-17 | Wauwatosa East | H | L | 27–28 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
