Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Christian MaasBoys | 11 | 16:39.30 | 8 |
| 2 | Joseph MudlerBoys | 9 | 17:12.60 | 8 |
| 3 | Brogan SchwegelBoys | 11 | 17:18.00 | 7 |
| 4 | Clayton FliessBoys | 11 | 17:27.00 | 7 |
| 5 | Matthias UnertlBoys | 9 | 17:54.80 | 8 |
| 6 | Quin EngleBoys | 10 | 17:56.60 | 8 |
| 7 | Ryan TobinBoys | 12 | 18:01.30 | 8 |
| 8 | Zechariah ReppBoys | 10 | 18:12.80 | 7 |
| 9 | Treyton BudreauBoys | 11 | 18:15.80 | 7 |
| 10 | Andre LeijaBoys | 11 | 18:37.40 | 8 |
| 11 | Willard BelisleBoys | 11 | 18:58.30 | 8 |
| 12 | Peter MitchellBoys | 11 | 19:02.00 | 8 |
| 13 | Cole PettittBoys | 10 | 19:43.70 | 8 |
| 14 | Hayden BainbridgeBoys | 10 | 20:12.10 | 8 |
| 15 | Caleb DomerBoys | 10 | 20:23.70 | 7 |
| 16 | Ryan BurkeBoys | 9 | 21:07.20 | 6 |
| 17 | Carson BainbridgeBoys | 10 | 21:28.30 | 7 |
| 18 | Theo HeierBoys | 11 | 21:53.10 | 8 |
| 19 | Riley RunkeGirls | 12 | 21:56.50 | 8 |
| 20 | Madalyn BischoffGirls | 9 | 22:17.80 | 8 |
| 21 | Gwendolyn SchneeklothGirls | 10 | 22:55.90 | 8 |
| 22 | Alaina MertensGirls | 10 | 22:56.60 | 8 |
| 23 | Anthony HelmkeBoys | 9 | 23:31.70 | 8 |
| 24 | Olivia RunkeGirls | 9 | 25:31.20 | 8 |
| 25 | Kylie TrippGirls | 12 | 25:32.30 | 8 |
| 26 | Elijah SiebenlistBoys | 10 | 38:16.70 | 1 |
| 27 | Jayla YanceyGirls | 9 | 38:58.50 | 1 |
Meets
- WIAA D1 Sectional 5 - Manitowoc Lincoln2025-10-25
- JV State Invite2025-10-23
- 2025 Badger Large Cross Country Meet2025-10-18
- Shorewood Invitational2025-10-09
- Fond du Lac Memorial Invitational2025-10-02
- 30th Annual Muskego Warrior Cross Country Invitational2025-09-20
- Mukwonago Invite2025-09-12
- Verona Invitational2025-09-06
- Glenn Herold Invitational2025-08-30
