Watertown Luther Prep
Cross Country
2025 season · 56 runners · 11 meets · 425 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Logan KorthalsBoys | 12 | 15:33.40 | 8 |
| 2 | Andrew HolzBoys | 12 | 16:48.30 | 10 |
| 3 | Lance WalkerBoys | 11 | 17:39.30 | 10 |
| 4 | Gabriel SulzleBoys | 11 | 17:47.30 | 10 |
| 5 | Luke SternBoys | 11 | 17:57.30 | 8 |
| 6 | Brian DuffBoys | 12 | 18:06.00 | 10 |
| 7 | Brett BreitkreutzBoys | 12 | 18:10.10 | 10 |
| 8 | Josiah SulzleBoys | 10 | 18:14.60 | 10 |
| 9 | Andrew TimmBoys | 9 | 18:31.40 | 7 |
| 10 | Uriah EwerdtBoys | 10 | 18:52.60 | 8 |
| 11 | Willem DeBoerBoys | 9 | 19:02.80 | 8 |
| 12 | Henry HornBoys | 11 | 19:07.70 | 7 |
| 13 | Ethan SeifertBoys | 10 | 19:34.80 | 6 |
| 14 | Jared GoelzerBoys | 12 | 19:52.90 | 5 |
| 15 | James SchaeferBoys | 9 | 20:00.40 | 8 |
| 16 | Jonah SeifertBoys | 12 | 20:02.00 | 6 |
| 17 | Emma PatrickGirls | 11 | 20:13.80 | 10 |
| 18 | Brianna WiedenhoeftGirls | 12 | 20:20.00 | 10 |
| 19 | Jolie HabbenGirls | 11 | 20:30.00 | 9 |
| 20 | Benj GummBoys | 12 | 20:30.30 | 7 |
| 21 | Naomi TaylorGirls | 11 | 20:33.60 | 9 |
| 22 | Rachel FelsingGirls | 9 | 20:45.70 | 8 |
| 23 | Gage ErtlBoys | 10 | 20:49.70 | 7 |
| 24 | Ike Van KampenBoys | 11 | 20:56.90 | 8 |
| 25 | Liam DickBoys | 9 | 21:07.80 | 7 |
| 26 | Everett HahmBoys | 10 | 21:15.10 | 5 |
| 27 | Callie PeilGirls | 12 | 21:27.60 | 9 |
| 28 | Millie HeiderichGirls | 11 | 21:38.60 | 9 |
| 29 | Natalie SchoeneckGirls | 11 | 21:39.40 | 8 |
| 30 | Luke GummBoys | 11 | 21:47.30 | 8 |
| 31 | Izaak EnderleBoys | 12 | 21:47.90 | 8 |
| 32 | Josiah SellnowBoys | 10 | 21:56.60 | 6 |
| 33 | Parker KorenBoys | 11 | 21:58.20 | 7 |
| 34 | Aaron TaylorBoys | 10 | 21:58.70 | 7 |
| 35 | Nora WaldschmidtGirls | 10 | 21:59.10 | 8 |
| 36 | Iris WendorffGirls | 9 | 22:00.50 | 8 |
| 37 | Anna HaakensonGirls | 12 | 22:02.50 | 3 |
| 38 | Caitlynn BreitkreutzGirls | 10 | 22:36.30 | 6 |
| 39 | Kurt IcenogleBoys | 9 | 22:37.60 | 5 |
| 40 | Evie ScharfGirls | 9 | 22:45.40 | 7 |
| 41 | Matthias GummBoys | 11 | 22:45.90 | 8 |
| 42 | Jenna ManningGirls | 9 | 23:04.90 | 8 |
| 43 | Miriam SchaeferGirls | 11 | 23:18.80 | 6 |
| 44 | Evie GummGirls | 11 | 23:21.90 | 8 |
| 45 | Solomon NeyhartBoys | 10 | 23:35.20 | 8 |
| 46 | Chloe PeilGirls | 12 | 23:40.80 | 8 |
| 47 | Karl KimBoys | 10 | 24:13.60 | 6 |
| 48 | Natalia HaakensonGirls | 10 | 24:20.40 | 6 |
| 49 | Sophia DouglasGirls | 10 | 24:49.20 | 8 |
| 50 | Kate WeishallaGirls | 11 | 24:50.20 | 7 |
| 51 | Emma MartinGirls | 11 | 24:52.60 | 8 |
| 52 | Sophia KrauseGirls | 10 | 25:01.80 | 8 |
| 53 | Lily AlbertiGirls | 10 | 25:20.50 | 8 |
| 54 | Tayley BourmanGirls | 9 | 26:20.60 | 8 |
| 55 | Vanessa HoehlGirls | 12 | 26:36.40 | 8 |
| 56 | Weston FrankBoys | 9 | 26:45.20 | 2 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D2 Sectional 7 - Kettle Moraine Lutheran2025-10-24
- Midwest Classic Conference2025-10-17
- Wisconsin Lutheran High School Invitational2025-10-09
- Terry Krall Invitational2025-10-02
- Lourdes Academy Invitational2025-09-27
- Horicon River Run2025-09-25
- Hilltopper Invitational2025-09-20
- Poynette Invitational2025-09-11
- Verona Invitational2025-09-06
- Glenn Herold Invitational2025-08-30
