Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Aaron YarbroBoys | 12 | 15:17.50 | 7 |
| 2 | Aiden FreyBoys | 11 | 15:55.70 | 7 |
| 3 | Sawyer GehinBoys | 12 | 16:13.20 | 7 |
| 4 | Zach McAndrewsBoys | 11 | 16:38.00 | 6 |
| 5 | Nolan DodgeBoys | 10 | 16:39.70 | 6 |
| 6 | Aidan SmithBoys | 9 | 16:39.80 | 4 |
| 7 | Sam ButtnerBoys | 12 | 16:41.30 | 6 |
| 8 | Drew ZarwellBoys | 12 | 16:51.70 | 5 |
| 9 | Parker HammesBoys | 11 | 17:26.30 | 4 |
| 10 | Tyler CampbellBoys | 9 | 17:29.00 | 3 |
| 11 | Carson YarbroBoys | 9 | 17:34.70 | 5 |
| 12 | Will SnowBoys | 9 | 17:35.90 | 5 |
| 13 | Connor SmithBoys | 12 | 17:39.10 | 3 |
| 14 | Zach CampbellBoys | 11 | 18:00.70 | 5 |
| 15 | Jackson LongleyBoys | 10 | 18:03.70 | 5 |
| 16 | Benjamin MoteletBoys | 11 | 18:06.20 | 5 |
| 17 | Max SchiefelbeinBoys | 9 | 18:11.80 | 5 |
| 18 | Isabelle DeCabooterGirls | 10 | 18:25.10 | 6 |
| 19 | Gunnar ConnBoys | 9 | 18:27.50 | 5 |
| 20 | Brenden GrudzinskiBoys | 12 | 18:40.80 | 5 |
| 21 | Elliot GabrielskiBoys | 11 | 18:55.80 | 4 |
| 22 | Micah KundertBoys | 12 | 18:58.70 | 3 |
| 23 | Cael TurkowBoys | 12 | 19:01.60 | 5 |
| 24 | Ben RawlinsBoys | 11 | 19:09.00 | 4 |
| 25 | Alex EinspahrBoys | 10 | 19:14.80 | 5 |
| 26 | Silas MilhansBoys | 12 | 19:18.80 | 3 |
| 27 | Molly MigonGirls | 12 | 19:19.90 | 6 |
| 28 | Everett RuderBoys | 9 | 19:28.10 | 5 |
| 29 | Jace MuehlhausenBoys | 12 | 19:38.00 | 5 |
| 30 | Dominic WernerBoys | 11 | 19:42.80 | 4 |
| 31 | Elle TurkowGirls | 10 | 19:58.40 | 6 |
| 32 | Nora MarkusGirls | 9 | 20:09.30 | 5 |
| 33 | Will NagrockiBoys | 9 | 20:19.70 | 5 |
| 34 | Chris GleasonBoys | 11 | 20:25.60 | 4 |
| 35 | Andrew LindquistBoys | 11 | 20:31.20 | 5 |
| 36 | Amelia FreyGirls | 10 | 20:32.10 | 6 |
| 37 | Nevyn EmmanuelliBoys | 11 | 20:40.40 | 5 |
| 38 | Ella CooperGirls | 10 | 20:51.40 | 5 |
| 39 | Sarah MoteletGirls | 12 | 20:54.80 | 6 |
| 40 | Sadie SelingerGirls | 10 | 21:08.90 | 6 |
| 41 | Christine PillerGirls | 10 | 21:12.00 | 5 |
| 42 | Emma LarsonGirls | 12 | 21:13.60 | 4 |
| 43 | Ryan HicksBoys | 11 | 21:22.50 | 5 |
| 44 | Addie HammesGirls | 9 | 21:36.60 | 3 |
| 45 | Sullivan RuderBoys | 9 | 21:42.00 | 5 |
| 46 | Kolvyn EbelBoys | 9 | 21:48.10 | 5 |
| 47 | Claudia ApodacaGirls | 10 | 21:49.40 | 5 |
| 48 | Beckett RewaldBoys | 9 | 21:57.10 | 4 |
| 49 | Maxwell BlankeBoys | 12 | 21:57.50 | 1 |
| 50 | Patrick KileBoys | 12 | 22:22.60 | 3 |
| 51 | Kailyn JacobsonGirls | 11 | 22:27.20 | 5 |
| 52 | Aaron AndraeBoys | 10 | 22:31.60 | 5 |
| 53 | Mason SibleyBoys | 11 | 22:34.90 | 5 |
| 54 | Armani MaradiagaBoys | 12 | 22:35.90 | 3 |
| 55 | Benjamin DolejsBoys | 9 | 22:57.70 | 5 |
| 56 | Sofia RuderGirls | 10 | 23:14.50 | 5 |
| 57 | Kayley DunnGirls | 11 | 23:19.90 | 4 |
| 58 | Paige VantGirls | 11 | 23:57.70 | 5 |
| 59 | Joseph OlomajeyeBoys | 9 | 24:11.30 | 4 |
| 60 | Lilly MarksGirls | 12 | 24:23.40 | 4 |
| 61 | Makena EdmundsGirls | 12 | 24:29.90 | 4 |
| 62 | Elliot CrabbBoys | 12 | 24:58.40 | 5 |
| 63 | Jadyn GilbertGirls | 12 | 25:10.50 | 3 |
| 64 | Julia SilhavaGirls | 11 | 25:19.40 | 4 |
| 65 | Amelie SchommerGirls | 12 | 25:21.50 | 5 |
| 66 | Grace PoseyGirls | 10 | 25:23.90 | 3 |
| 67 | Liam LongBoys | 11 | 25:30.40 | 3 |
| 68 | Alec RisleyBoys | 9 | 25:45.80 | 5 |
| 69 | Laine RossGirls | 10 | 25:58.30 | 2 |
| 70 | Lanee JoeGirls | 12 | 25:58.70 | 3 |
| 71 | Skylar FordGirls | 12 | 26:12.50 | 4 |
| 72 | Halina JohncoxGirls | 12 | 26:21.60 | 3 |
| 73 | Annalise GrapsasGirls | 11 | 26:41.00 | 5 |
| 74 | Isabelle ThompsonGirls | 9 | 27:10.70 | 5 |
| 75 | Nadia MuellerGirls | 12 | 27:15.90 | 5 |
| 76 | Alexa HookGirls | 12 | 28:30.30 | 3 |
| 77 | Lejla DjedovicGirls | 12 | 28:32.80 | 2 |
| 78 | Saige AlonzoGirls | 10 | 28:51.20 | 5 |
| 79 | Ellie JacobsonGirls | 11 | 28:59.60 | 3 |
| 80 | Lily FalkowskiGirls | 9 | 33:01.00 | 5 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 4 - Verona2025-10-25
- Wisconsin Lutheran High School Invitational2025-10-09
- Evan Kratochwill Memorial Invite2025-10-04
- Terry Krall Invitational2025-10-02
- Midwest Invitational (High School)2025-09-27
- Verona Invitational2025-09-06
- Glenn Herold Invitational2025-08-30