Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Parkview/Albany | H | W | 34–20 |
| 2 | 2025-08-29 | Delavan-Darien | H | W | 21–20 |
| 3 | 2025-09-05 | Big Foot | A | W | 34–10 |
| 4 | 2025-09-12 | Clinton | H | L | 0–6 |
| 5 | 2025-09-19 | Lake Mills | H | L | 7–31 |
| 6 | 2025-09-26 | Mineral Point | A | L | 28–35 |
| 7 | 2025-10-03 | Horicon/Hustisford | H | W | 34–14 |
| 8 | 2025-10-10 | Lodi | H | L | 14–28 |
| 9 | 2025-10-17 | Columbus | A | L | 0–43 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →