Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Mosinee | A | L | 19–26 |
| 2 | 2025-08-29 | Edgar | H | L | 0–14 |
| 3 | 2025-09-05 | Spencer/Columbus Catholic | H | W | 27–15 |
| 4 | 2025-09-12 | Wittenberg-Birnamwood | A | W | 16–13 |
| 5 | 2025-09-19 | Weyauwega-Fremont | A | W | 43–14 |
| 6 | 2025-09-27 | Colby | H | W | 57–0 |
| 7 | 2025-10-03 | Marathon | H | W | 35–6 |
| 8 | 2025-10-10 | Amherst | A | W | 34–21 |
| 9 | 2025-10-17 | Loyal/Greenwood | H | W | 50–0 |
| — | 2025-10-24 | Richland Center | H | W | 41–9 |
| — | 2025-10-31 | Prairie du Chien | H | W | 28–21 |
| — | 2025-11-07 | Tomahawk | H | W | 29–0 |
| — | 2025-11-14 | Northwestern | A | L | 13–22 |
Playoff Run
vs Richland Center
W 41–9
vs Prairie du Chien
W 28–21
vs Tomahawk
W 29–0
@ Northwestern
L 13–22
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 11 | Tyler Budtke | DT, G | 11 |
| 10 | Jaegar Ormond | G, MLB | 12 |
| 10 | Cody Randow | G, OLB | — |
| — | Mason Miller | K | 12 |
| 8 | Nathan Lucio | MLB, C | 10 |
| 10 | Willie Casperson | MLB, G | 11 |
| 10 | Benny Trejo | OLB, G | 10 |
| 1 | Brady Berg | QB, OLB | 12 |
| 11 | Brooks Vanderhoof | RB, SS | 12 |
| 3 | Drew R Gage | T, NG | 12 |
| 7 | Deagen Leonhardt | T, OLB | 10 |
| 10 | Jake Thomer | TE, DE | 10 |
| — | Andre Terry | WR | — |
| 1 | Coltan Breit | WR, CB | 12 |
| 11 | Masyn Bredl | WR, CB | — |
| 2 | Devin Moore | — | 11 |
| 4 | Lucas Forrest | — | — |
| 5 | Walker Weis | — | — |
| 8 | Parker Glenn | — | — |
| — | Connor Kreft | — | 11 |
| — | Kolton Haupt | — | 11 |
| — | Mathias Kaiser | — | 12 |
| — | John Mews | — | 11 |
| — | Carter Foster | — | 11 |
| — | Kaden Ostricki | — | 11 |
| — | Lucas Sauter | — | 11 |
| — | Jaden Weis | — | 11 |
| — | Thomas Bangart | — | — |
| — | Reese Terry | — | — |
| — | Owen Lueck | — | 11 |
Box Scores
Playoff vs Tomahawk29–0
#12 Brady BergQB, OLB
1/2, 24 pass yds, 1 TD
#32 John Mews
1 rec, 24 rec yds, 1 TD
#42 Nathan LucioMLB, C
1 XP
Playoff @ Northwestern13–22
#23 B. Vanderhoof
31 car, 163 rush yds
#12 Brady BergQB, OLB
6/13, 90 pass yds, 1 TD · 3 car, 34 rush yds
#9 Coltan BreitWR, CB
1 car, 2 rush yds · 2 rec, 18 rec yds
#2 Mason MillerK
3 car, 8 rush yds
#42 Nathan LucioMLB, C
1 XP
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
