Stevens Point
Cross Country
2025 season · 108 runners · 13 meets · 752 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Cooper EricksonBoys | 12 | 15:27.10 | 7 |
| 2 | Garrett StrongBoys | 10 | 15:45.70 | 9 |
| 3 | Fisher CarrollBoys | 9 | 15:46.40 | 9 |
| 4 | Bennett StoryBoys | 12 | 15:59.60 | 9 |
| 5 | Alex DziakBoys | 11 | 16:05.50 | 9 |
| 6 | John JazdzewskiBoys | 11 | 16:19.30 | 8 |
| 7 | Donald VoetbergBoys | 12 | 16:50.30 | 9 |
| 8 | Sam EndersBoys | 11 | 16:55.90 | 7 |
| 9 | Jacob HymanBoys | 11 | 17:00.23 | 6 |
| 10 | Nate FrankBoys | 11 | 17:16.49 | 8 |
| 11 | Ben HoppBoys | 12 | 17:23.60 | 8 |
| 12 | Carson SlowinskiBoys | 12 | 17:24.60 | 8 |
| 13 | Zach HinchcliffeBoys | 12 | 17:27.00 | 8 |
| 14 | Eli VandreBoys | 11 | 17:28.03 | 8 |
| 15 | John HagenBoys | 11 | 17:39.40 | 8 |
| 16 | Riley CopasBoys | 9 | 17:41.00 | 8 |
| 17 | Liam NewportBoys | 9 | 17:49.89 | 8 |
| 18 | Alex ChristjohnBoys | 12 | 17:53.10 | 8 |
| 19 | Eli MeeksBoys | 9 | 17:54.90 | 8 |
| 20 | Noah CornellBoys | 9 | 18:09.70 | 6 |
| 21 | Liam KirkingBoys | 10 | 18:16.40 | 4 |
| 22 | Nick ThompsonBoys | 12 | 18:23.10 | 7 |
| 23 | Jaxen SuehsBoys | 9 | 18:26.34 | 8 |
| 24 | Adam HymanBoys | 9 | 18:26.60 | 8 |
| 25 | Henry ZdroikBoys | 9 | 18:28.80 | 8 |
| 26 | Ben ParkerBoys | 11 | 18:29.70 | 8 |
| 27 | Ramsey JohnsonBoys | 10 | 18:30.70 | 8 |
| 28 | Harrison StoryBoys | 10 | 18:41.70 | 8 |
| 29 | Tessa BruckhartGirls | 11 | 18:57.70 | 10 |
| 30 | Isaac EngevoldBoys | 9 | 18:57.79 | 8 |
| 31 | Elliot HebblewhiteBoys | 11 | 18:58.09 | 8 |
| 32 | Emersyn WavrunekGirls | 9 | 19:10.40 | 10 |
| 33 | Charles HerrmanBoys | 10 | 19:16.10 | 7 |
| 34 | Mason NordinBoys | 12 | 19:33.60 | 8 |
| 35 | Dominic MarshallBoys | 9 | 19:33.99 | 8 |
| 36 | Ethan O'ConnellBoys | 12 | 19:43.04 | 7 |
| 37 | Aiden EngevoldBoys | 10 | 19:43.96 | 8 |
| 38 | Ariana AlimiGirls | 12 | 19:46.80 | 9 |
| 39 | Owen KawskiBoys | 10 | 19:51.10 | 8 |
| 40 | Paxton HildebrandBoys | 9 | 19:51.60 | 7 |
| 41 | Riley RiddleBoys | 11 | 19:55.38 | 8 |
| 42 | Corbin OsegardBoys | 12 | 19:55.40 | 8 |
| 43 | Ben LandisBoys | 11 | 19:55.47 | 7 |
| 44 | Levi RaddemannBoys | 9 | 19:55.80 | 6 |
| 45 | Calvin MikelBoys | 10 | 19:56.92 | 8 |
| 46 | Ayaan MalikBoys | 9 | 19:57.60 | 7 |
| 47 | Jonah BallardBoys | 11 | 20:01.60 | 8 |
| 48 | Ava SplinterGirls | 10 | 20:14.20 | 9 |
| 49 | Megan HymanGirls | 9 | 20:14.40 | 9 |
| 50 | Ashley MillerGirls | 12 | 20:21.60 | 9 |
| 51 | Connor HintzBoys | 10 | 20:34.80 | 8 |
| 52 | Emily WojcikGirls | 10 | 20:35.00 | 9 |
| 53 | Thomas MarquardtBoys | 11 | 20:37.50 | 8 |
| 54 | Cali ChristophersonGirls | 10 | 20:45.20 | 7 |
| 55 | Grayce WojcikGirls | 11 | 20:45.80 | 8 |
| 56 | Calvin KeymerBoys | 9 | 20:48.76 | 7 |
| 57 | Donovan BannachBoys | 10 | 20:49.50 | 7 |
| 58 | Akiva LyonBoys | 10 | 20:50.00 | 7 |
| 59 | Jacob HamiltonBoys | 10 | 20:56.60 | 1 |
| 60 | Lorena HillGirls | 12 | 21:05.70 | 6 |
| 61 | Emily JarabekGirls | 9 | 21:08.00 | 8 |
| 62 | Joy SchullerGirls | 9 | 21:30.10 | 8 |
| 63 | Owen OldsBoys | 9 | 21:32.60 | 7 |
| 64 | Christian NaasBoys | 9 | 21:33.10 | 8 |
| 65 | Jackson PrendergastBoys | 9 | 21:34.90 | 7 |
| 66 | Xavier GilmeisterBoys | 9 | 21:37.20 | 7 |
| 67 | Zachary KoeppelBoys | 9 | 21:40.20 | 7 |
| 68 | Lauren JohnsonGirls | 12 | 21:51.60 | 7 |
| 69 | Calvin McKnightBoys | 10 | 21:58.30 | 3 |
| 70 | Mary RangelGirls | 11 | 22:20.40 | 8 |
| 71 | James BrownBoys | 9 | 22:38.40 | 6 |
| 72 | Liberty StewartGirls | 10 | 22:44.40 | 6 |
| 73 | Robert FirkusBoys | 9 | 22:53.60 | 8 |
| 74 | Sam LandisBoys | 12 | 22:57.70 | 6 |
| 75 | Amelia CastlebergGirls | 12 | 23:10.90 | 7 |
| 76 | Abbigail SpaayGirls | 11 | 23:18.40 | 8 |
| 77 | Ellinore BarbierGirls | 9 | 23:19.80 | 5 |
| 78 | Breck NenstielBoys | 10 | 23:20.00 | 8 |
| 79 | Channing HallBoys | 11 | 23:26.25 | 7 |
| 80 | Tiana McIntyreGirls | 10 | 23:32.40 | 8 |
| 81 | Andrew KnowltonBoys | 9 | 23:37.00 | 8 |
| 82 | Fiona ToddGirls | 9 | 23:37.00 | 8 |
| 83 | Grace IsherwoodGirls | 12 | 23:39.40 | 3 |
| 84 | Edison ZanowBoys | 10 | 23:46.10 | 6 |
| 85 | Melody BoonyooGirls | 10 | 23:46.80 | 3 |
| 86 | Reese PrzekuratGirls | 12 | 23:47.00 | 7 |
| 87 | Alexander SheetsBoys | 10 | 23:54.60 | 8 |
| 88 | Jaida StudinskiGirls | 9 | 23:58.50 | 6 |
| 89 | MacKenna DrydenGirls | 9 | 23:58.60 | 6 |
| 90 | Amara ReynoldsGirls | 11 | 24:17.70 | 2 |
| 91 | Emma OlsonGirls | 10 | 24:59.70 | 6 |
| 92 | Maddison WolffGirls | 11 | 25:00.40 | 8 |
| 93 | Ireland GaffneyGirls | 10 | 25:00.60 | 7 |
| 94 | Nora LangenhahnGirls | 10 | 25:01.40 | 6 |
| 95 | Darcy McFarlaneGirls | 9 | 25:04.60 | 7 |
| 96 | Emaleigh CiseskiGirls | 11 | 25:16.30 | 4 |
| 97 | Bradley BonkBoys | 10 | 25:37.30 | 8 |
| 98 | Austin BonkBoys | 10 | 25:43.90 | 8 |
| 99 | Liam HoganBoys | 11 | 25:55.23 | 8 |
| 100 | Cal MarquardtBoys | 9 | 27:11.00 | 5 |
| 101 | Calleigh FlisakowskiGirls | 11 | 27:18.30 | 5 |
| 102 | Sidney WolfeGirls | 9 | 27:41.20 | 5 |
| 103 | Saphia BearstailGirls | 9 | 28:12.60 | 1 |
| 104 | Ashley CobianGirls | 11 | 28:15.00 | 3 |
| 105 | Natalie RentfrowGirls | 9 | 28:19.10 | 6 |
| 106 | Brooklyn GauthierGirls | 9 | 28:46.80 | 1 |
| 107 | Cobian AshleyGirls | 11 | 29:26.70 | 1 |
| 108 | Catalina LeonGirls | 11 | 30:28.80 | 4 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 2 - Stevens Point2025-10-25
- WVC Conference Meet2025-10-18
- Jim Newman Invitational (Wis Rapids Lincoln)2025-10-11
- Evan Kratochwill Memorial Invite2025-10-04
- 46th Annual Red Raider Invitational2025-10-02
- Rosholt HS Invite2025-10-02
- Manitowoc Len Nikoli Invitational2025-09-27
- Lourdes Academy Invitational2025-09-27
- Smiley Invitational2025-09-20
- SPASH Panther Invitational2025-09-13
- Neenah Girls Cross Country Invitational2025-09-05
- Appleton West Terror Invite2025-08-29
