Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Black River Falls | A | W | 22–12 |
| 2 | 2025-08-29 | Mauston | H | W | 35–0 |
| 3 | 2025-09-05 | La Crosse Logan | A | L | 21–43 |
| 4 | 2025-09-12 | Holmen | A | L | 0–45 |
| 5 | 2025-09-20 | Tomah | H | W | 31–7 |
| 6 | 2025-09-26 | La Crosse Central | A | L | 33–54 |
| 7 | 2025-10-03 | Onalaska | H | L | 10–37 |
| 8 | 2025-10-10 | Reedsburg | A | L | 31–37 |
| 9 | 2025-10-17 | Baraboo | H | W | 44–21 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
