Solon Springs/Northwood
Cross Country
74 runners · 11 meets · 172 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Jude AlabedBoys | 12 | 15:19.40 | 1 |
| 2 | Harris DaiBoys | 11 | 15:59.10 | 1 |
| 3 | Hakeem EbrahimBoys | 12 | 16:19.90 | 1 |
| 4 | Jake TaggartBoys | 11 | 16:29.30 | 7 |
| 5 | Xander MakBoys | 9 | 16:29.30 | 1 |
| 6 | Raychih HsiaoBoys | 9 | 16:37.40 | 1 |
| 7 | Anderson MeiBoys | 9 | 16:49.10 | 1 |
| 8 | Jaden TangBoys | 12 | 16:57.60 | 1 |
| 9 | Ryan JoBoys | 9 | 16:58.20 | 1 |
| 10 | Blythe AndersonBoys | 11 | 17:04.70 | 1 |
| 11 | Kavin KumarBoys | 12 | 17:10.70 | 1 |
| 12 | Parker NiesBoys | 11 | 17:20.90 | 1 |
| 13 | Jeremy KangBoys | 11 | 17:32.90 | 1 |
| 14 | Ishaan HrishikeshBoys | 12 | 17:51.50 | 1 |
| 15 | Nikolaj WaldronBoys | 10 | 17:52.20 | 1 |
| 16 | Joseph SorciBoys | 10 | 17:56.30 | 1 |
| 17 | Raphael (Raffi) SunBoys | 10 | 18:06.90 | 1 |
| 18 | David ChoBoys | 9 | 18:07.80 | 1 |
| 19 | Maia MurthyGirls | 11 | 18:10.00 | 1 |
| 20 | Aland KimBoys | 12 | 18:18.40 | 1 |
| 21 | Preston ChantarasompotBoys | 9 | 18:33.90 | 1 |
| 22 | Michael TianBoys | 10 | 18:39.70 | 1 |
| 23 | Bryan HuangBoys | 9 | 18:40.40 | 1 |
| 24 | Leon JohnsonBoys | 9 | 18:50.20 | 7 |
| 25 | Logan WondraBoys | 9 | 18:51.40 | 6 |
| 26 | Jayden GomezBoys | 10 | 18:51.80 | 1 |
| 27 | Westley SongBoys | 11 | 18:53.90 | 1 |
| 28 | Eric AntinojaBoys | 9 | 19:00.30 | 1 |
| 29 | Gavin ConnellBoys | 11 | 19:01.00 | 1 |
| 30 | Tristan ShihBoys | 9 | 19:01.70 | 1 |
| 31 | Benjamin PhamBoys | 12 | 19:02.50 | 1 |
| 32 | Landon BergBoys | 9 | 19:14.50 | 7 |
| 33 | Yash KherBoys | 11 | 19:17.70 | 1 |
| 34 | Isaiah AhlbergBoys | 12 | 19:32.30 | 7 |
| 35 | Kareem KabbaraBoys | 11 | 19:37.50 | 1 |
| 36 | Sebastian CervantesBoys | 10 | 19:48.90 | 1 |
| 37 | Benjamin MongBoys | 9 | 19:56.20 | 1 |
| 38 | Nour IstanboolyBoys | 9 | 20:12.00 | 1 |
| 39 | Kapterian JesseBoys | 9 | 20:12.40 | 1 |
| 40 | Wesley ParkerBoys | 10 | 20:22.00 | 1 |
| 41 | Lovelia HerreraGirls | 12 | 20:28.30 | 1 |
| 42 | Lee JonathanBoys | 9 | 20:29.30 | 1 |
| 43 | Zara CommissariatGirls | 9 | 20:29.70 | 1 |
| 44 | Alyssa FossumGirls | 10 | 20:33.10 | 7 |
| 45 | Seoyul (Brent) KimBoys | 9 | 20:33.10 | 1 |
| 46 | Kasia LienGirls | 11 | 20:33.40 | 1 |
| 47 | Braelynn LynchGirls | 11 | 20:35.70 | 1 |
| 48 | Ahn VoBoys | 12 | 20:37.30 | 1 |
| 49 | Jared JoseBoys | 11 | 20:38.10 | 1 |
| 50 | Penelope BurfieldGirls | 10 | 20:38.80 | 9 |
| 51 | Adiv KallarakkalBoys | 10 | 21:20.80 | 1 |
| 52 | Brody HankinsBoys | 10 | 21:54.20 | 6 |
| 53 | Roman GooderhamBoys | 10 | 21:54.30 | 7 |
| 54 | Elliott GreggBoys | 9 | 21:56.20 | 1 |
| 55 | Alice LiGirls | 9 | 22:24.80 | 1 |
| 56 | Annika GuttormsonGirls | 12 | 22:33.70 | 7 |
| 57 | Audrey HoGirls | 9 | 22:42.70 | 1 |
| 58 | Kavi ShrivastavaBoys | 11 | 22:55.80 | 1 |
| 59 | Aadhi SureshBoys | 10 | 23:12.50 | 1 |
| 60 | Clayton JohnsonBoys | 10 | 23:31.80 | 6 |
| 61 | Hannah BaeGirls | 11 | 23:51.40 | 1 |
| 62 | Valencia BurfieldGirls | 9 | 24:14.20 | 6 |
| 63 | Savana BudisalavichGirls | 10 | 24:15.10 | 8 |
| 64 | Mike RoatchBoys | 9 | 24:43.00 | 5 |
| 65 | Reece LongBoys | 9 | 25:02.90 | 6 |
| 66 | Alyssa TamGirls | 10 | 26:06.40 | 1 |
| 67 | Kory DanielsonBoys | 10 | 26:58.00 | 6 |
| 68 | Queenie XiaGirls | 11 | 27:28.60 | 1 |
| 69 | Amritpreet SinghGirls | 10 | 28:04.10 | 1 |
| 70 | Kurt RiedellBoys | 10 | 28:56.40 | 6 |
| 71 | Rishita BhatiaGirls | 9 | 29:07.60 | 1 |
| 72 | Sophia GonzalezGirls | 10 | 29:45.30 | 1 |
| 73 | Maanvi SringeriGirls | 9 | 30:13.50 | 1 |
| 74 | Zoey HardenGirls | 10 | 36:13.00 | 3 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 1 - Phillips2025-10-25
- WIAA D2 Sectional 1 - Rice Lake2025-10-24
- Swain Invitational2025-10-04
- John Woodbury Invitational2025-09-23
- 44th Annual Woodbridge Cross Country Classic2025-09-19
- Gunderson Invite2025-09-18
- Rice Lake Invitational2025-09-16
- Cameron Invitational2025-09-11
- Dan Conway Classic2025-09-04
- Oredocker Invitational2025-08-28