Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Luxemburg-Casco | A | L | 6–13 |
| 2 | 2025-08-29 | Two Rivers | H | W | 28–8 |
| 3 | 2025-09-05 | Shawano | A | W | 33–13 |
| 4 | 2025-09-12 | Xavier | H | W | 38–7 |
| 5 | 2025-09-19 | Waupaca | A | W | 34–14 |
| 6 | 2025-09-26 | Fox Valley Lutheran | H | W | 33–13 |
| 7 | 2025-10-03 | Denmark | A | W | 49–6 |
| 8 | 2025-10-09 | New London | A | W | 28–6 |
| 9 | 2025-10-17 | Winneconne | H | L | 12–29 |
| — | 2025-10-24 | Altoona | A | L | 34–54 |
Playoff Run
@ Altoona
L 34–54
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
