Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Ithaca | A | L | 18–21 |
| 2 | 2025-08-29 | Hillsboro | H | L | 8–27 |
| 3 | 2025-09-05 | Potosi/Cassville | A | L | 7–45 |
| 4 | 2025-09-12 | Wauzeka-Steuben/Seneca | A | L | 15–44 |
| 5 | 2025-09-19 | River Ridge | H | L | 0–30 |
| 6 | 2025-09-27 | Pecatonica/Argyle | A | W | 31–0 |
| 7 | 2025-10-03 | Boscobel | H | W | 42–0 |
| 8 | 2025-10-10 | Black Hawk/Warren, IL | H | L | 18–30 |
| 9 | 2025-10-17 | Iowa-Grant | A | L | 20–36 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →