Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Laconia | A | L | 0–21 |
| 2 | 2025-08-28 | Clintonville | H | W | 54–6 |
| 3 | 2025-09-05 | Waupun | A | L | 23–40 |
| 4 | 2025-09-12 | Wisconsin Dells | H | W | 42–34 |
| 5 | 2025-09-19 | Berlin | H | L | 27–58 |
| 6 | 2025-09-26 | Mauston | A | W | 61–8 |
| 7 | 2025-10-03 | Nekoosa | H | W | 55–28 |
| 8 | 2025-10-10 | Wautoma | A | W | 41–14 |
| 9 | 2025-10-17 | Adams-Friendship | A | W | 35–0 |
| — | 2025-10-24 | Little Chute | A | L | 2–40 |
Playoff Run
@ Little Chute
L 2–40
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
