Racine St. Catherine's
Football
2025 season · 10-2 · Metro Classic · 369–111 pts
Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Winnebago Lutheran | H | W | 35–0 |
| 2 | 2025-08-29 | Milwaukee Academy of Science | A | W | 38–0 |
| 3 | 2025-09-05 | Brown Deer | A | L | 6–48 |
| 4 | 2025-09-12 | Lake Country Lutheran | H | W | 28–6 |
| 5 | 2025-09-19 | Martin Luther | A | W | 21–0 |
| 6 | 2025-09-26 | Watertown Luther Prep | H | W | 35–7 |
| 7 | 2025-10-03 | University School of Milwaukee | A | W | 41–13 |
| 8 | 2025-10-09 | Saint Thomas More | A | W | 53–0 |
| 9 | 2025-10-17 | Shoreland Lutheran | H | W | 41–8 |
| — | 2025-10-24 | St. Francis | H | W | 47–0 |
| — | 2025-10-31 | Lake Mills | H | W | 12–6 |
| — | 2025-11-07 | Little Chute | A | L | 12–23 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 9 | Joshua Aleman | C, DT | 12 |
| 7 | Carter Poplawski | CB, SB | 10 |
| 0 | Janyus Lockridge | CB, WR | 12 |
| 2 | Adreyan Contreras Ward | DE, TE | 12 |
| 0 | London Hadley | DT, OLB | 11 |
| 0 | Jack Aleman | FS, CB, K | 10 |
| 9 | Andres Rodriguez | G | 12 |
| 1 | Nolan Pias | G, DT | 12 |
| — | Vincent Poplawski | OLB, DT | 12 |
| 10 | Acelino Rodriguez | OLB, MLB | 11 |
| 11 | Richard Watson | OLB, MLB | 12 |
| 0 | Cj Vaughn | OLB, RB | 12 |
| 11 | Amari Davis | OLB, RB | 12 |
| — | Max Avila | QB, MLB | 10 |
| 0 | Eddie Vinson | QB, SS | 12 |
| 10 | Jayden Phillips | RB, WR | 11 |
| 10 | Mauricio Talamentez | SS, WR | 12 |
| 0 | Lamont Hamilton | WR, CB | 12 |
| 11 | Antoine Ozier | WR, CB | 12 |
| 0 | Kyan Wakefield | WR, MLB | 12 |
| 0 | Jovanni Gonzalez | WR, OLB | 10 |
Box Scores
#1 Eddie VinsonQB, SS
16/19, 329 pass yds, 5 TD · 1 car, 0 rush yds
#1 Eddie VinsonQB, SS
14/17, 196 pass yds, 6 TD · 2 car, 31 rush yds
#1 Eddie VinsonQB, SS
2/6, 31 pass yds · 9 car, 88 rush yds, 1 TD
#1 Eddie VinsonQB, SS
8/12, 176 pass yds, 1 TD · 13 car, 30 rush yds, 1 TD
#1 Eddie VinsonQB, SS
17/23, 232 pass yds, 1 TD · 1 car, 9 rush yds, 1 TD
#1 Eddie VinsonQB, SS
10/20, 173 pass yds, 3 TD · 9 car, 101 rush yds, 1 TD
#1 Eddie VinsonQB, SS
19/21, 239 pass yds, 6 TD · 1 car, 19 rush yds
#6 Antoine OzierWR, CB
2 rec, 74 rec yds, 1 TD
#1 Eddie VinsonQB, SS
12/18, 207 pass yds, 5 TD · 8 car, 49 rush yds, 1 TD
#21 Jack AlemanFS, CB, K
5 XP
#7 Lamont HamiltonWR, CB
7 car, 90 rush yds · 3 rec, 43 rec yds, 2 TD
#13 M. Talamentez
1 car, 40 rush yds
#1 Eddie VinsonQB, SS
13/17, 174 pass yds, 4 TD · 5 car, 31 rush yds
#1 Eddie VinsonQB, SS
11/18, 143 pass yds, 5 TD · 3 car, 43 rush yds
#1 Eddie VinsonQB, SS
9/18, 156 pass yds, 1 TD · 16 car, 177 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →